New Jersey Nets (0-2)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Wright G 33:57 4-13 2-3 5-8 0 4 4 1 5 3 1 0 15
M.Williams G 31:41 7-14 3-6 4-4 1 2 3 7 4 2 3 1 21
R.Jefferson F 16:39 3-8 1-4 7-8 0 1 1 0 0 0 1 0 14
J.Collins F 15:55 0-1 0-0 0-0 0 2 2 0 3 0 1 0 0
N.Krstic C 21:56 2-8 0-0 6-8 1 5 6 1 2 1 3 0 10
H.Adams 23:50 3-7 0-0 0-0 1 4 5 0 4 1 3 0 6
C.Robinson 21:03 0-2 0-0 1-3 1 2 3 2 3 1 0 0 1
M.Moore 18:52 2-3 0-0 3-8 1 2 3 1 4 0 4 1 7
J.Williams 16:19 0-3 0-2 2-2 0 1 1 2 4 0 5 0 2
M.Walsh 14:05 3-5 1-3 1-2 1 7 8 2 1 0 1 0 8
A.Storey 10:29 3-4 1-2 3-6 0 3 3 1 2 1 0 0 10
M.Ilic 08:23 0-2 0-0 0-0 0 2 2 2 2 0 2 1 0
B.Bowman 06:50 1-1 0-0 1-1 1 0 1 1 1 0 0 0 3
J.Boone - - -
V.Carter - - -
D.Ham - - -
E.House - - -
J.Kidd - - -
J.McInnis - - -
B.Nachbar - - -
Total   240 28-71 8-20 33-50 7 35 42 20 35 9 24 3 97
  39.4% 40.0% 66.0% Team Rebs: 13Total TO: 25
New York Knicks (1-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Marbury G 21:31 5-9 0-1 6-7 0 1 1 0 3 1 3 0 16
S.Francis G 18:52 2-5 0-0 2-6 0 3 3 4 2 0 2 0 6
C.Frye F 22:38 3-7 0-0 2-3 0 7 7 0 3 0 0 1 8
J.Jeffries F 19:19 2-4 0-1 2-3 3 2 5 3 3 1 2 1 6
E.Curry C 21:20 3-4 0-0 2-4 0 5 5 0 5 1 5 0 8
Q.Richardson 23:19 6-13 0-3 2-2 1 2 3 3 3 1 2 0 14
D.Lee 23:13 5-9 0-0 0-0 2 4 6 2 4 1 1 1 10
N.Robinson 21:35 3-7 1-2 5-5 2 1 3 4 3 1 1 0 12
J.Crawford 21:18 1-8 0-5 4-4 0 2 2 3 3 0 1 0 6
R.Balkman 15:38 4-7 1-1 2-3 2 5 7 1 3 1 0 1 11
M.Collins 10:01 0-1 0-0 1-2 0 3 3 1 3 0 2 1 1
E.Brown 06:27 1-2 0-0 1-2 1 1 2 0 2 0 1 0 3
P.Miller 06:27 1-3 0-0 0-0 0 1 1 1 1 0 0 0 2
M.Clark 05:10 3-3 0-0 0-0 0 0 0 1 0 0 0 0 6
N.Tskitishvili 03:12 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
J.James - - -
J.Rose - - -
M.Rose - - -
Total   240 39-83 2-13 31-43 11 38 49 23 38 7 21 5 111
  47.0% 15.4% 72.1% Team Rebs: 12Total TO: 21
 Technical Fouls
--
 Scoring
Lead Changes : 5
Times Tied : 9
ARENA STATS

Arena:
Madison Square Garden, New York, NY
Officials:
#25  Tony Brothers , #39  Kevin Fehr , #73  Ed Malloy  
Attendance:
 
Duration:
2:28


Other Features
NBA
Events
NBA 101
All-Access
24/7