NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP
GAME BOX SCORES

Recap |  Printable Box Score
Nuggets 101, Warriors 105
12/22/2001 Pepsi Center, Denver, CO. Time of Game:  2:11
Officials: #43 Dan Crawford , #12 Don Vaden , #52 Pat Fraher Attendance: 15122
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
LARRY HUGHES 34 3-11 0-0 2-3 0 2 2 6 4 2 2 0 8
JASON RICHARDSON 34 4-14 0-1 5-7 2 6 8 4 1 3 1 0 13
ANTAWN JAMISON 37 11-19 1-1 6-7 4 2 6 1 1 0 2 0 29
DANNY FORTSON 34 7-9 0-0 11-15 3 14 17 3 3 0 3 0 25
ADONAL FOYLE 12 0-3 0-0 0-0 0 3 3 1 1 0 1 1 0
Troy Murphy   26 4-8 0-1 2-2 3 2 5 0 4 2 2 0 10
Marc Jackson   22 4-8 0-0 5-7 2 3 5 0 2 0 0 0 13
Bob Sura   20 1-4 0-1 3-4 1 1 2 5 2 1 1 0 5
Mookie Blaylock   13 1-3 0-2 0-0 0 0 0 2 0 0 0 0 2
Cedric Henderson   8 0-2 0-0 0-0 1 0 1 1 0 1 0 1 0
Chris Mills DNP
Erick Dampier DNP
TOTAL 240 35-81 1-6 34-45 16 33 49 23 18 9 12 2 105
      43.2% 16.7% 75.6% Team Rebs: 11   Total TO: 13
 
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
NICK VAN EXEL 40 6-20 1-6 0-0 2 7 9 14 2 1 2 0 13
VOSHON LENARD 34 6-15 1-5 5-6 0 1 1 3 4 2 1 1 18
JAMES POSEY 46 12-23 5-9 4-4 3 8 11 2 5 0 2 1 33
RAEF LAFRENTZ 25 5-11 2-3 1-1 1 5 6 3 6 1 1 1 13
SHAWNELLE SCOTT 15 0-4 0-0 1-2 3 3 6 0 2 0 2 0 1
George McCloud   21 5-9 2-3 0-0 2 1 3 3 4 2 3 0 12
Ryan Bowen   19 0-3 0-0 2-2 3 3 6 0 4 0 0 1 2
Scott Williams   17 1-4 0-0 1-2 2 2 4 0 2 0 1 2 3
Calbert Cheaney   14 2-3 0-1 0-0 1 1 2 2 2 2 2 0 4
Avery Johnson   9 1-1 0-0 0-0 1 0 1 3 0 0 1 0 2
Zendon Hamilton DNP
Kenny Satterfield DNP
TOTAL 240 38-93 11-27 14-17 18 31 49 30 31 8 15 6 101
      40.9% 40.7% 82.4% Team Rebs: 6   Total TO: 15
 
SCORE BY PERIOD
1
2
3
4
FINAL
Warriors 22 27 27 29 105
Nuggets 25 15 31 30 101


Technical Fouls Individual
GSW
DEN
GSW DEN
Points in the Paint: 4 10
Lead Changes:  13
Biggest Lead: 13 11
NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP