NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP
GAME BOX SCORES

Recap |  Printable Box Score
Magic 102, Bulls 74
12/5/2001 TD Waterhouse Centre, Orlando, FL Time of Game:  1:57
Officials: #30 Gary Benson , #7 Bernie Fryer , #41 Ken Mauer Attendance: 13023
VISITOR: Chicago Bulls
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
TRENTON HASSELL 29 2-7 1-2 1-2 0 1 1 1 2 2 2 1 6
GREG ANTHONY 26 4-8 0-1 2-2 2 0 2 2 0 0 2 0 10
RON MERCER 37 6-14 0-1 3-4 3 0 3 1 1 1 6 0 15
CHARLES OAKLEY 21 0-2 0-0 0-0 0 6 6 2 2 0 2 0 0
BRAD MILLER 23 3-6 0-0 2-2 4 6 10 3 2 0 1 0 8
Marcus Fizer   32 5-11 0-1 1-2 2 5 7 3 2 1 3 0 11
Fred Hoiberg   22 2-7 0-3 1-2 0 3 3 2 1 2 1 0 5
Tyson Chandler   18 3-6 0-0 0-0 1 4 5 0 2 0 2 0 6
Kevin Ollie   14 3-5 0-0 0-0 1 0 1 1 1 0 4 0 6
Eddy Curry   10 2-4 0-0 1-4 1 2 3 0 1 0 0 0 5
A.J. Guyton   8 1-2 0-0 0-0 0 1 1 3 0 1 2 0 2
Dalibor Bagaric DNP
TOTAL 240 31-72 1-8 11-18 14 28 42 18 14 7 25 1 74
      43.1% 12.5% 61.1% Team Rebs: 11   Total TO: 27
 
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
TRACY MCGRADY 27 4-11 1-4 5-6 1 3 4 7 3 2 1 0 14
DARRELL ARMSTRONG 27 4-10 2-5 0-0 1 1 2 6 1 2 1 0 10
MIKE MILLER 34 8-11 2-4 3-3 0 3 3 0 1 2 1 0 21
HORACE GRANT 27 4-6 0-0 0-0 0 6 6 3 0 3 0 0 8
STEVEN HUNTER 22 7-9 0-0 3-4 3 0 3 0 1 0 0 2 17
Pat Garrity   25 4-11 2-5 1-2 3 3 6 1 1 1 3 1 11
Troy Hudson   24 3-8 1-2 0-0 0 1 1 3 2 1 5 0 7
Jud Buechler   22 0-2 0-1 0-0 0 2 2 2 1 3 1 0 0
Don Reid   12 1-3 0-0 0-0 0 1 1 0 1 0 0 1 2
Patrick Ewing   10 2-5 0-0 1-2 1 2 3 2 1 0 0 1 5
Andrew DeClercq   10 3-4 0-0 1-2 2 2 4 1 2 2 1 1 7
Grant Hill DNP
TOTAL 240 40-80 8-21 14-19 11 24 35 25 14 16 13 6 102
      50.0% 38.1% 73.7% Team Rebs: 5   Total TO: 15
 
SCORE BY PERIOD
1
2
3
4
FINAL
Bulls 17 23 18 16 74
Magic 33 24 29 16 102


Technical Fouls Individual
CHI
ORL
CHI ORL
Points in the Paint: 2 6
Lead Changes:  5
Biggest Lead: 1 40
NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP