LA Clippers
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:02 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 11 | -19.0 | |
| 23:05 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 13 | -17.0 | |
| 19:22 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | -9.0 | |
| 18:34 | 1 | 4 | 25.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | -8.0 | |
| 24:30 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 5 | 5 | 6 | 0 | 0 | 4 | 2 | 13 | -21.0 | |
| 26:06 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 4 | 4 | 100 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 3 | 9 | -9.0 | |
| 23:01 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 11 | -12.0 | |
| 16:24 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | -16.0 | |
| 22:27 | 5 | 12 | 41.7 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | -13.0 | |
| 19:09 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 1 | 100 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | -5.0 | |
| 15:39 | 4 | 4 | 100 | 1 | 1 | 100 | 4 | 6 | 66.7 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 13 | 9.0 | |
| 7:41 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 5.0 | |
| TOTALS | Â | 38 | 90 | 42.2 | 15 | 44 | 34.1 | 19 | 26 | 73.1 | 10 | 27 | 37 | 28 | 10 | 2 | 12 | 18 | 110 | -23.0 |
Phoenix Suns
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:24 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 16.0 | |
| 17:54 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 8 | 11.0 | |
| 20:19 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 3 | 6 | 18.0 | |
| 20:39 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 13 | 15.0 | |
| 29:04 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 0 | 17 | 20.0 | |
| 22:02 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 2 | 12 | 8.0 | |
| 25:16 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 10 | 10.0 | |
| 21:41 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 3 | 3 | 100 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | 11 | 2.0 | |
| 13:36 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | 11.0 | |
| 21:37 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 14 | 12.0 | |
| 12:00 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | -4.0 | |
| 7:41 | 2 | 2 | 100 | 0 | 0 | 0.0 | 3 | 3 | 100 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | -5.0 | |
| 5:47 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1.0 | |
| TOTALS | Â | 49 | 88 | 55.7 | 22 | 43 | 51.2 | 13 | 20 | 65.0 | 8 | 40 | 48 | 32 | 4 | 1 | 18 | 20 | 133 | 23.0 |

























