Oklahoma City Thunder
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:55 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 4 | 4 | 100 | 1 | 7 | 8 | 6 | 0 | 0 | 1 | 3 | 16 | -31.0 | |
| 29:14 | 8 | 15 | 53.3 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 19 | -27.0 | |
| 25:12 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 2 | 9 | -27.0 | |
| 19:43 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -22.0 | |
| 29:41 | 5 | 19 | 26.3 | 0 | 3 | 0.0 | 4 | 4 | 100 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 1 | 14 | -29.0 | |
| 12:12 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 | |
| 16:16 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 11 | -21.0 | |
| 18:35 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | -8.0 | |
| 18:19 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | -3.0 | |
| 18:46 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -5.0 | |
| 10:12 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 6.0 | |
| 4:42 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| 4:13 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| TOTALS | 35 | 85 | 41.2 | 6 | 23 | 26.1 | 16 | 21 | 76.2 | 11 | 27 | 38 | 23 | 6 | 2 | 10 | 13 | 92 | -32.0 |
San Antonio Spurs
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:34 | 10 | 13 | 76.9 | 1 | 2 | 50.0 | 4 | 4 | 100 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 25 | 20.0 | |
| 29:32 | 18 | 23 | 78.3 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 1 | 38 | 30.0 | |
| 21:23 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 28.0 | |
| 26:16 | 6 | 7 | 85.7 | 5 | 6 | 83.3 | 1 | 1 | 100 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 2 | 18 | 34.0 | |
| 26:42 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 27.0 | |
| 11:08 | 1 | 2 | 50.0 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | 13.0 | |
| 23:29 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 2 | 1.0 | |
| 18:32 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 5.0 | |
| 10:20 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 13.0 | |
| 18:28 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 6 | 6.0 | |
| 13:33 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -4.0 | |
| 10:58 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -8.0 | |
| 8:05 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | -5.0 | |
| TOTALS | 51 | 84 | 60.7 | 9 | 15 | 60.0 | 13 | 18 | 72.2 | 5 | 38 | 43 | 39 | 5 | 10 | 8 | 16 | 124 | 32.0 |



























