Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 09, 2021 | CHI @ ATL | L | 24 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 1 | -7 |
APR 08, 2021 | CHI @ TOR | W | 24 | 11 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 3 | 3 | 100 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 4 | -9 |
APR 06, 2021 | CHI @ IND | W | 28 | 14 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 7 | 5 | 1 | 1 | 3 | 2 | 11 |
APR 04, 2021 | CHI vs. BKN | W | 22 | 12 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 6 | 6 | 100 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 2 | 12 |
APR 02, 2021 | CHI @ UTA | L | 33 | 25 | 11 | 17 | 64.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | 11 |
04/09/2021, 7:38 AM
Thaddeus Young: Posts solid stat line
Young tallied 11 points (4-11 FG, 3-3FT), nine rebounds and six assists across 24 minutes in Thursday's win over Toronto.
04/07/2021, 3:54 AM
Thaddeus Young: Delivers another quality line
Young registered 14 points (6-10 FG, 2-4 FT), seven rebounds, five assists, one steal and one block in 27 minutes during Tuesday's 113-97 win over the Pacers.
04/04/2021, 11:50 PM
Thaddeus Young: Turns in 12 points as starter
Young recorded 12 points (3-8 FG, 6-6 FT), five rebounds, five assists and a blocked shot across 22 minutes in Sunday's 115-107 win over the Nets.
04/01/2021, 4:48 PM
Thaddeus Young: Goes for double-double
Young posted 19 points (7-14 FG, 5-6 FT), 10 rebounds, four assists and a steal in Wednesday's loss to the Suns.
03/30/2021, 2:41 AM
Thaddeus Young: Starting against Warriors
Young is starting Monday's game against the Warriors.
1 All-Rookie Team
2 NBA Player of the Week