PPG
3.0
RPG
--
APG
--
PIE
7.3
HEIGHT
6'5" (1.96m)
WEIGHT
210lb (95kg)
COUNTRY
USA
LAST ATTENDED
Houston
AGE
24 years
BIRTHDATE
June 8, 1999
DRAFT
Undrafted
EXPERIENCE
2 Years
6'5" | 210lb | 24 years
DRAFT
Undrafted
BIRTHDATE
June 8, 1999
COUNTRY
USA
LAST ATTENDED
Houston
EXPERIENCE
2 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOV 06, 2023 | HOU vs. SAC | W | 7 | 6 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
NOV 04, 2023 | HOU vs. SAC | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OCT 18, 2023 | HOU @ SAS | L | 14 | 3 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 1 | 100 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | -5 |
OCT 12, 2023 | HOU @ NOP | W | 5 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
OCT 10, 2023 | HOU vs. IND | W | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
11/27/2023, 11:02 PM
Back to NBA
Houston recalled Hinton from the G League's Rio Grande Valley Vipers on Monday, Jonathan Feigen of the Houston Chronicle reports.
10/29/2023, 10:37 PM
Available Sunday
Hinton (ankle) is available for Sunday's game against the Warriors.
10/28/2023, 8:49 PM
Expected to suit up Sunday
Hinton (ankle) is probable for Sunday's game versus the Warriors.
10/27/2023, 5:34 PM
Won't play Friday
Hinton is out for Friday's game versus the Spurs due to a right ankle sprain.
10/23/2023, 11:38 PM
Inks two-way deal with Houston
Hinton signed a two-way contract with the Rockets on Monday.