Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 21, 2021 | UTA @ HOU | W | 7 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -11 |
APR 19, 2021 | UTA @ LAL | W | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
APR 17, 2021 | UTA @ LAL | L | 7 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
APR 13, 2021 | UTA vs. OKC | W | 15 | 5 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
APR 12, 2021 | UTA vs. WAS | L | 7 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
03/28/2021, 1:43 AM
Matt Thomas: Available vs. Grizzlies
Thomas (recently traded) is available for Saturday's game against the Grizzlies, Tony Jones of The Athletic reports.
03/26/2021, 7:07 PM
Matt Thomas: Won't play Friday
Thomas (trade pending) will not play Friday against the Grizzlies.
03/25/2021, 7:14 PM
Matt Thomas: Traded to Utah
Thomas was traded to the Jazz on Thursday for a future second round pick, Adrian Wojnarowski of ESPN reports.
03/04/2021, 4:13 AM
Matt Thomas: Finally reaches double figures
Thomas tallied 11 points (4-7 FG, 2-3 3Pt, 1-2 FT) during Wednesday's loss to Detroit.
02/03/2021, 3:37 AM
Matt Thomas: Nonfactor Tuesday
Thomas failed to score (0-2 FG, 0-2 3Pt) during Tuesday's win over Orlando.