Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN 27, 2021 | CHA vs. IND | 35 | 16 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 4 | 4 | 100 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 14 | |
JAN 25, 2021 | CHA @ ORL | L | 36 | 21 | 6 | 15 | 40.0 | 4 | 12 | 33.3 | 5 | 6 | 83.3 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | -9 |
JAN 24, 2021 | CHA @ ORL | W | 35 | 15 | 5 | 14 | 35.7 | 3 | 7 | 42.9 | 2 | 2 | 100 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | -2 |
JAN 22, 2021 | CHA vs. CHI | L | 38 | 24 | 9 | 18 | 50.0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | -10 |
JAN 16, 2021 | CHA @ TOR | L | 38 | 20 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 3 | 2 |
01/26/2021, 3:29 AM
Devonte' Graham: Hits for 21 in Orlando
Graham scored 21 points (6-15 FG, 4-12 3Pt, 5-6 FT) while adding five rebounds and three assists in 36 minutes during Monday's 117-108 loss to the Magic.
01/25/2021, 2:41 AM
Devonte' Graham: Big fourth quarter
Graham went for 15 points (5-14 Fg, 3-7 3Pt, 2-2 FT), six assists and one rebound over 35 minutes in Sunday's 107-104 win over the Magic.
01/23/2021, 3:07 AM
Devonte' Graham: Well-rounded line
Graham scored 24 points (9-18 FG, 4-10 3PT, 2-4 FT) to go along with three rebounds, six assists and one steal across 38 minutes in Friday's loss to the Bulls.
01/18/2021, 8:12 PM
Devonte' Graham: Hornets-Wizards postponed
Graham and the Hornets will not play Wednesday against the Wizards after the game was postponed, Shams Charania of The Athletic reports.
01/17/2021, 2:22 PM
Devonte' Graham: Scores season-high 20 points
Graham had 20 points (7-15 FG, 4-9 3Pt, 2-4 FT), seven assists, five rebounds and one block in Saturday's 116-113 loss to the Raptors.