Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN 10, 2022 | SAS @ NYK | L | 22 | 3 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | -7 |
JAN 09, 2022 | SAS @ BKN | L | 19 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | -10 |
JAN 07, 2022 | SAS @ PHI | L | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
DEC 28, 2021 | PHI @ TOR | W | 11 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
DEC 26, 2021 | PHI @ WAS | W | 16 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | -5 |
01/06/2022, 6:37 PM
Tyler Johnson: Inks 10-day with Spurs
Johnson and the Spurs agreed Friday to a 10-day contract, Adrian Wojnarowski of ESPN reports.
12/30/2021, 4:37 PM
Tyler Johnson: Enters COVID-19 protocols
Johnson entered the league's health and safety protocols Thursday, Adrian Wojnarowski of ESPN reports.
12/20/2021, 6:51 PM
Tyler Johnson: Joins Philly via hardship
Johnson signed a 10-day hardship contract with the 76ers on Monday, Adrian Wojnarowski of ESPN reports.
04/29/2021, 11:35 PM
Tyler Johnson: Starting for Kyrie
Johnson will start Thursday's game against Indiana, Alex Schiffer of The Athletic reports.
04/26/2021, 1:22 AM
Tyler Johnson: Gets eight points in return
Johnson (knee) posted eight points (3-5 FG, 2-4 3Pt), two assists and a rebound across 16 minutes in Sunday's 128-119 win over the Suns.