Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 10, 2022 | DET @ PHI | L | 10 | 8 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 14 |
APR 08, 2022 | DET vs. MIL | L | 27 | 6 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | -41 |
APR 06, 2022 | DET vs. DAL | L | 30 | 11 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | -23 |
APR 03, 2022 | DET @ IND | W | 22 | 10 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 2 |
APR 01, 2022 | DET @ OKC | W | 40 | 26 | 12 | 25 | 48.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 6 | 7 | 8 | 5 | 2 | 3 | 4 | -5 |
04/02/2022, 3:41 PM
Killian Hayes: All-around performance in win
Hayes provided 26 points (12-25 FG, 2-9 3Pt), seven rebounds, eight assists, two blocks and five steals in 40 minutes during Friday's 110-101 win over the Thunder.
04/02/2022, 1:03 AM
Killian Hayes: Starting for injured Joseph
Hayes is starting Friday's game against the Thunder.
03/30/2022, 3:52 AM
Killian Hayes: Impressive defensively
Hayes chipped in 13 points (6-10 FG, 1-3 3Pt), four rebounds, three assists, one block and four steals in 33 minutes during Tuesday's 130-123 loss to the Nets.
03/24/2022, 12:01 AM
Killian Hayes: Coming off bench Wednesday
Hayes will come off the bench for Wednesday's game against the Hawks, Rod Beard of The Detroit News reports.
03/22/2022, 3:52 PM
Killian Hayes: You're Killian me, Smalls
Hayes finished with 12 points (4-11 FG, 0-2 3Pt, 4-5 FT), five rebounds, six assists, one block and one steal over 36 minutes before fouling out of Monday's 119-115 loss to Portland.