Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 10, 2021 | SAC @ UTA | L | 39 | 30 | 11 | 20 | 55.0 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 3 | -26 |
APR 08, 2021 | SAC vs. DET | L | 37 | 23 | 8 | 19 | 42.1 | 0 | 5 | 0.0 | 7 | 11 | 63.6 | 1 | 8 | 9 | 7 | 2 | 0 | 3 | 5 | -6 |
APR 05, 2021 | SAC @ MIN | L | 38 | 31 | 8 | 16 | 50.0 | 2 | 4 | 50.0 | 13 | 15 | 86.7 | 1 | 5 | 6 | 9 | 2 | 0 | 4 | 3 | -6 |
APR 03, 2021 | SAC vs. MIL | L | 38 | 27 | 10 | 24 | 41.7 | 2 | 7 | 28.6 | 5 | 5 | 100 | 0 | 3 | 3 | 6 | 1 | 1 | 3 | 4 | -10 |
APR 02, 2021 | SAC vs. LAL | L | 29 | 12 | 5 | 20 | 25.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | -24 |
04/11/2021, 7:14 AM
De'Aaron Fox: Nears double-double
Fox posted 30 points (11-20 FG, 4-7 3Pt, 4-6 FT), eight assists, two rebounds and two steals across 39 minutes in Saturday's loss against the Jazz.
04/09/2021, 1:18 PM
De'Aaron Fox: Logs 23 points in loss
Fox produced 23 points (8-19 FG, 0-5 3Pt, 7-11 FT), nine rebounds, seven assists, two steals and a blocked shot across 37 minutes in Thursday's 113-101 loss to Detroit.
04/06/2021, 3:01 AM
De'Aaron Fox: Just misses double-double
Fox went for 31 points (8-16 FG, 2-4 3Pt, 13-15 FT), nine assists, six rebounds and two steals in 38 minutes during Monday's 116-106 loss to the Timberwolves.
04/04/2021, 5:54 PM
De'Aaron Fox: Gets back on track in loss to Bucks
Fox scored 27 points (10-24 FG, 2-7 3Pt, 5-5 FT) and added six assists, three rebounds, one steal and one block across 38 minutes Saturday in the Kings' 129-128 loss to the Bucks.
04/03/2021, 6:18 AM
De'Aaron Fox: Struggles badly from field
Fox registered 12 points (5-20 FG, 0-4 3Pt, 2-4 FT), five assists, three steals, a rebound and a block across 29 minutes in Friday's loss against the Lakers.
2 NBA Player of the Week