New Orleans Pelicans
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:23 | 9 | 17 | 52.9 | 4 | 9 | 44.4 | 4 | 4 | 100 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 4 | 26 | -10.0 | |
| 31:20 | 9 | 9 | 100 | 0 | 0 | 0.0 | 7 | 9 | 77.8 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 25 | 0.0 | |
| 18:55 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 3 | -2.0 | |
| 28:12 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 4 | 4 | 100 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 4.0 | |
| 29:04 | 10 | 14 | 71.4 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 6 | 6 | 5 | 2 | 0 | 2 | 4 | 25 | -1.0 | |
| 26:04 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 6 | 6 | 100 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 13 | -19.0 | |
| 20:35 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 6 | 6 | 100 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 2 | 8 | -14.0 | |
| 19:50 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -23.0 | |
| 16:40 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | -16.0 | |
| 8:45 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | -5.0 | |
| 3:24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| 3:24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
| 3:24 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| DNP - Coach's Decision | ||||||||||||||||||||
| DNP - Coach's Decision | ||||||||||||||||||||
| TOTALS | 41 | 81 | 50.6 | 10 | 29 | 34.5 | 31 | 35 | 88.6 | 10 | 25 | 35 | 23 | 6 | 2 | 16 | 29 | 123 | -16.0 | |
LA Clippers
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:42 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 8 | 4.0 | |
| 26:12 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 14 | 2.0 | |
| 26:25 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | 20 | 9.0 | |
| 23:49 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 4 | 4 | 100 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 14 | 2.0 | |
| 31:39 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 9 | 12 | 75.0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 24 | 2.0 | |
| 21:44 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 8 | 15.0 | |
| 19:14 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 17.0 | |
| 19:56 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 6 | 6 | 100 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 4 | 12 | 7.0 | |
| 18:13 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 4 | 4 | 100 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 15 | 11.0 | |
| 16:39 | 6 | 7 | 85.7 | 2 | 2 | 100 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 15 | 17.0 | |
| 2:29 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2.0 | |
| 2:29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.0 | |
| 2:29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | |
| TOTALS | 46 | 84 | 54.8 | 16 | 38 | 42.1 | 31 | 38 | 81.6 | 13 | 23 | 36 | 34 | 8 | 2 | 11 | 24 | 139 | 16.0 |



























