-->
2009-10 Bulls Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Luol Deng 12 12 38.5 .451 .429 .786 2.50 6.00 8.50 1.5 .92 1.00 1.58 1.70 16.8
 Derrick Rose 12 12 33.5 .452 .000 .811 .70 2.30 3.00 5.3 1.00 .42 3.00 1.10 15.2
 John Salmons 12 12 37.0 .345 .310 .711 .40 3.30 3.70 2.4 1.92 .58 1.67 2.30 13.3
 Joakim Noah 12 12 33.4 .562 .000 .658 4.30 8.00 12.30 2.3 .67 1.83 1.92 3.00 11.9
 Kirk Hinrich 12 0 29.1 .360 .316 .680 .60 2.50 3.10 4.7 .92 .25 2.33 2.40 9.1
 Brad Miller 12 0 23.3 .434 .231 .786 1.10 3.80 4.80 2.3 .58 .17 1.42 2.40 8.5
 Tyrus Thomas 4 3 21.0 .444 .000 .563 1.30 4.00 5.30 .3 .75 1.75 .75 1.80 8.3
 Taj Gibson 12 9 23.1 .474 .000 .579 2.30 3.10 5.40 .7 .83 .92 1.33 2.90 7.1
 Jannero Pargo 11 0 10.5 .404 .313 1.000 .00 .80 .80 .7 .27 .09 .73 1.00 4.4
 James Johnson 8 0 6.4 .458 .200 .800 .60 .40 1.00 .0 .00 .13 .38 1.40 3.4
 Lindsey Hunter 3 0 5.0 .000 .000 .000 .00 .70 .70 .7 .00 .00 .33 .70 .0
Team Averages 12 0 240.0 .432 .290 .722 12.7 31.4 44.1 20.2 7.3 5.9 15.0 18.3 90.8
Opponents 12 0 240.0 .441 .310 .755 11.3 32.8 44.1 20.3 7.2 5.7 15.5 19.6 94.8
created: 11/22/2009,01:49 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Luol Deng 12 12 462 83-184 3-7 33-42 30 72 102 18 11 12 19 20 202
 Derrick Rose 12 12 402 76-168 0-5 30-37 8 28 36 64 12 5 36 13 182
 John Salmons 12 12 444 57-165 18-58 27-38 5 39 44 29 23 7 20 27 159
 Joakim Noah 12 12 401 59-105 0-0 25-38 51 96 147 28 8 22 23 36 143
 Kirk Hinrich 12 0 349 40-111 12-38 17-25 7 30 37 56 11 3 28 29 109
 Brad Miller 12 0 279 33-76 3-13 33-42 13 45 58 28 7 2 17 29 102
 Taj Gibson 12 9 277 37-78 0-0 11-19 28 37 65 8 10 11 16 35 85
 Jannero Pargo 11 0 115 21-52 5-16 1-1 0 9 9 8 3 1 8 11 48
 Tyrus Thomas 4 3 84 12-27 0-0 9-16 5 16 21 1 3 7 3 7 33
 James Johnson 8 0 51 11-24 1-5 4-5 5 3 8 0 0 1 3 11 27
 Lindsey Hunter 3 0 15 0-3 0-3 0-0 0 2 2 2 0 0 1 2 0
Team Totals 12 0 2,880 429-993 42-145 190-263 152 377 529 242 88 71 180 220 1,090
Opponents 12 0 -- 438-994 77-248 185-245 135 394 529 243 87 68 186 235 1,138
created: 11/22/2009,01:49 AM

Love