Get Lakers merchandise at Lakersstore.comGet Lakers merchandise at NBAStore.com
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | | Team Splits | 2008-09| 2007-08| 2006-07| 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98

G = Games
FG% = Field Goal Percentage
OFF = Offensive Rebounds
APG = Assist Per Game
TO = Turnovers
GS = Games Started
3p% = 3-Point Percentage
DEF = Defensive Rebounds
SPG = Steals Per Game
PPG = Points Per Game
MPG = Minutes Per Game
FT% = Free Throw Percentage
TOT = Total Rebounds
BPG = Blocks Per Game
PF = Personal Fouls Per Game

2009-10 Lakers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Kobe Bryant 12 12 38.1 .474 .192 .861 1.80 3.30 5.20 3.3 2.08 .25 3.17 2.80 30.2
 Pau Gasol 1 1 35.0 .600 .000 1.000 7.00 6.00 13.00 3.0 .00 1.00 2.00 3.00 24.0
 Andrew Bynum 10 10 37.8 .576 .000 .708 3.50 7.90 11.40 1.4 .60 1.70 2.30 2.80 19.4
 Ron Artest 12 12 34.9 .434 .365 .514 1.50 3.50 5.00 4.2 1.50 .42 2.08 2.30 12.0
 Lamar Odom 12 11 34.3 .434 .323 .581 1.80 6.90 8.80 5.0 1.08 .83 2.42 3.10 10.0
 Derek Fisher 12 12 27.1 .363 .313 .875 .30 2.30 2.60 3.2 1.08 .33 1.25 2.80 6.3
 Shannon Brown 12 0 16.0 .491 .391 .667 .30 1.30 1.70 1.2 .58 .08 .50 1.50 6.1
 Jordan Farmar 12 0 17.1 .354 .333 .833 .50 1.70 2.20 2.8 .75 .08 1.17 1.30 5.5
 Josh Powell 12 0 13.6 .469 .571 1.000 .80 1.70 2.40 .7 .17 .25 .50 1.90 5.4
 Luke Walton 9 0 10.6 .424 .625 .000 .40 1.20 1.70 1.9 .56 .00 .67 .80 3.7
 Didier Ilunga-Mbenga 11 2 10.3 .419 .000 .286 1.20 2.40 3.50 .2 .18 1.18 .45 1.80 2.5
 Adam Morrison 7 0 6.3 .438 .333 .000 .30 1.00 1.30 .1 .14 .00 .00 .60 2.3
 Sasha Vujacic 12 0 7.8 .321 .385 1.000 .30 1.00 1.30 .3 .33 .08 .25 .80 2.0
Team Averages 12 0 244.2 .457 .346 .726 12.4 32.5 44.9 23.7 8.8 4.9 14.7 21.7 102.0
Opponents 12 0 244.2 .428 .308 .779 13.6 31.9 45.5 21.1 7.4 3.7 16.6 21.6 98.0
created: 11/20/2009,02:05 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Kobe Bryant 12 12 457 135-285 5-26 87-101 22 40 62 40 25 3 38 33 362
 Andrew Bynum 10 10 378 80-139 0-0 34-48 35 79 114 14 6 17 23 28 194
 Ron Artest 12 12 419 53-122 19-52 19-37 18 42 60 50 18 5 25 28 144
 Lamar Odom 12 11 412 46-106 10-31 18-31 22 83 105 60 13 10 29 37 120
 Derek Fisher 12 12 325 29-80 10-32 7-8 3 28 31 38 13 4 15 33 75
 Shannon Brown 12 0 192 28-57 9-23 8-12 4 16 20 14 7 1 6 18 73
 Jordan Farmar 12 0 205 23-65 10-30 10-12 6 20 26 34 9 1 14 16 66
 Josh Powell 12 0 163 30-64 4-7 1-1 9 20 29 8 2 3 6 23 65
 Luke Walton 9 0 95 14-33 5-8 0-0 4 11 15 17 5 0 6 7 33
 Didier Ilunga-Mbenga 11 2 113 13-31 0-0 2-7 13 26 39 2 2 13 5 20 28
 Pau Gasol 1 1 35 9-15 0-0 6-6 7 6 13 3 0 1 2 3 24
 Sasha Vujacic 12 0 93 9-28 5-13 1-1 4 12 16 3 4 1 3 10 24
 Adam Morrison 7 0 44 7-16 2-6 0-2 2 7 9 1 1 0 0 4 16
Team Totals 12 0 2,930 476-1,041 79-228 193-266 149 390 539 284 105 59 176 260 1,224
Opponents 12 0 -- 440-1,027 70-227 226-290 163 383 546 253 89 44 199 259 1,176
created: 11/20/2009,02:05 AM