Golden State Warriors
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24:35 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 11 | -3 | |
33:40 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 4 | 4 | 100 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 3 | 23 | 17 | |
26:10 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 5 | 9 | 14 | 1 | 1 | 1 | 2 | 2 | 7 | 10 | |
26:17 | 6 | 15 | 40.0 | 1 | 8 | 12.5 | 1 | 1 | 100 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 14 | 7 | |
37:57 | 13 | 23 | 56.5 | 7 | 14 | 50.0 | 7 | 8 | 87.5 | 0 | 5 | 5 | 9 | 1 | 1 | 1 | 0 | 40 | 18 | |
26:07 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 13 | |
23:39 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 8 | 9 | |
20:43 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 10 | 4 | |
9:01 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | -11 | |
10:44 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | |
1:07 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | Â | 43 | 80 | 53.7 | 17 | 40 | 42.5 | 19 | 23 | 82.6 | 7 | 34 | 41 | 23 | 10 | 8 | 14 | 24 | 122 | 14 |
Houston Rockets
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35:25 | 4 | 13 | 30.8 | 2 | 10 | 20.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | -2 | |
30:22 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 10 | -13 | |
33:50 | 8 | 16 | 50.0 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 11 | 13 | 2 | 2 | 1 | 6 | 2 | 24 | -17 | |
33:16 | 6 | 13 | 46.2 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 1 | 1 | 11 | 0 | 0 | 5 | 3 | 17 | -16 | |
32:57 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 6 | 6 | 100 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 10 | -19 | |
19:23 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 9 | 2 | |
22:59 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 11 | 1 | |
19:23 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | -6 | |
12:25 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 36 | 84 | 42.9 | 16 | 43 | 37.2 | 20 | 29 | 69.0 | 9 | 28 | 37 | 25 | 4 | 3 | 16 | 19 | 108 | -14 |
Shot Charts
Houston Rockets
All Players
Lead Tracker
Leading Players
Team Comparison
Warriors
Rockets