Oklahoma City Thunder
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29:49 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 4 | 4 | 100 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 14 | -24 | |
27:23 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | -15 | |
18:49 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | -9 | |
27:45 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 2 | 10 | -14 | |
28:41 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 15 | -23 | |
14:29 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | -13 | |
20:02 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -16 | |
19:17 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 9 | 9 | 0 | 0 | 1 | 2 | 1 | 7 | -4 | |
19:28 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 10 | 2 | |
10:28 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -4 | |
8:25 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
8:25 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
6:59 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | |
TOTALS | 29 | 83 | 34.9 | 8 | 39 | 20.5 | 16 | 21 | 76.2 | 3 | 42 | 45 | 14 | 8 | 6 | 15 | 8 | 82 | -21 |
Golden State Warriors
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24:51 | 5 | 13 | 38.5 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | 17 | |
25:31 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 11 | 11 | 8 | 0 | 1 | 2 | 2 | 14 | 16 | |
18:17 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 3 | 7 | 18 | |
31:21 | 6 | 15 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 14 | 19 | |
27:10 | 7 | 16 | 43.8 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 6 | 1 | 1 | 2 | 1 | 20 | 17 | |
16:34 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | -1 | |
20:16 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 3 | 6 | 19 | |
17:15 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |
17:17 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 7 | |
20:46 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | |
6:13 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -9 | |
8:25 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | -6 | |
6:04 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | -9 | |
TOTALS | 39 | 92 | 42.4 | 21 | 54 | 38.9 | 4 | 8 | 50.0 | 10 | 46 | 56 | 30 | 9 | 8 | 15 | 21 | 103 | 21 |
Shot Charts
Golden State Warriors
All Players
Lead Tracker
Leading Players
Team Comparison
Thunder
Warriors