Los Angeles Lakers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30:29 | 8 | 13 | 61.5 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 1 | 9 | 10 | 11 | 0 | 0 | 6 | 3 | 22 | 33 | |
15:48 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 7 | 7 | |
21:12 | 3 | 3 | 100 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 8 | 9 | |
20:54 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 1 | 1 | 100 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 14 | 9 | |
27:53 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 2 | 6 | 9 | |
27:60 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 4 | 4 | 10 | 1 | 0 | 2 | 2 | 18 | 20 | |
28:10 | 7 | 11 | 63.6 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 17 | 26 | |
25:04 | 11 | 14 | 78.6 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 4 | 27 | 16 | |
23:47 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 17 | |
12:57 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | |
5:46 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
DNP - Injury/Illness | ||||||||||||||||||||
TOTALS | Â | 49 | 78 | 62.8 | 11 | 27 | 40.7 | 19 | 25 | 76.0 | 7 | 39 | 46 | 36 | 9 | 3 | 19 | 25 | 128 | 31 |
Golden State Warriors
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27:11 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 15 | -8 | |
29:13 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 6 | 6 | 6 | 1 | 1 | 4 | 1 | 2 | -12 | |
11:30 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | -3 | |
28:22 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 3 | 12 | -28 | |
29:13 | 9 | 17 | 52.9 | 4 | 7 | 57.1 | 5 | 5 | 100 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 27 | -12 | |
27:58 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 6 | 7 | -25 | |
14:14 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -11 | |
18:47 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 10 | -19 | |
18:36 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 5 | -18 | |
20:38 | 5 | 10 | 50.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 14 | -18 | |
7:19 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | |
3:40 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3:19 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 34 | 79 | 43.0 | 13 | 37 | 35.1 | 16 | 24 | 66.7 | 9 | 21 | 30 | 24 | 9 | 2 | 22 | 23 | 97 | -31 |
Shot Charts
Golden State Warriors
All Players
Lead Tracker
Leading Players
Team Comparison
Lakers
Warriors