Golden State Warriors
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36:11 | 6 | 13 | 46.2 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 16 | -7 | |
24:36 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 4 | 5 | -3 | |
17:57 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 1 | 8 | -8 | |
30:18 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -7 | |
24:48 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 18 | -1 | |
24:32 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 7 | -13 | |
30:13 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 15 | -9 | |
11:09 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | |
14:48 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | |
12:19 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | -8 | |
13:12 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | -4 | |
DNP - Injury/Illness | ||||||||||||||||||||
TOTALS | 36 | 78 | 46.2 | 9 | 23 | 39.1 | 10 | 15 | 66.7 | 6 | 31 | 37 | 18 | 7 | 3 | 16 | 12 | 91 | -15 |
Charlotte Hornets
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:35 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 10 | -3 | |
33:27 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 9 | 9 | |
17:34 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | |
35:55 | 10 | 22 | 45.5 | 10 | 16 | 62.5 | 3 | 3 | 100 | 3 | 4 | 7 | 9 | 2 | 0 | 2 | 4 | 33 | 7 | |
35:39 | 10 | 20 | 50.0 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 0 | 7 | 7 | 7 | 3 | 0 | 2 | 1 | 25 | 14 | |
24:47 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 15 | |
17:38 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 8 | 9 | |
27:21 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 12 | |
15:55 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 1 | 1 | 100 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 8 | 11 | |
13:10 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 40 | 87 | 46.0 | 21 | 48 | 43.8 | 5 | 8 | 62.5 | 11 | 33 | 44 | 30 | 11 | 7 | 13 | 20 | 106 | 15 |
Shot Charts
Charlotte Hornets
All Players
Lead Tracker
Leading Players
Team Comparison
Warriors
Hornets