Golden State Warriors
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33:39 | 9 | 21 | 42.9 | 3 | 11 | 27.3 | 3 | 6 | 50.0 | 1 | 6 | 7 | 8 | 0 | 0 | 3 | 1 | 24 | 12 | |
30:59 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 2 | 2 | 100 | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 0 | 12 | 30 | |
33:53 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 3 | 14 | 17 | 10 | 2 | 0 | 4 | 1 | 16 | 36 | |
26:26 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 13 | -21 | |
31:00 | 9 | 17 | 52.9 | 4 | 10 | 40.0 | 4 | 4 | 100 | 1 | 2 | 3 | 11 | 3 | 0 | 1 | 5 | 26 | 32 | |
19:17 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | -22 | |
3:15 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
27:52 | 8 | 14 | 57.1 | 4 | 6 | 66.7 | 3 | 3 | 100 | 5 | 6 | 11 | 2 | 0 | 0 | 2 | 4 | 23 | 10 | |
17:29 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 8 | -7 | |
8:34 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | |
7:37 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -12 | |
TOTALS | Â | 51 | 104 | 49.0 | 14 | 35 | 40.0 | 18 | 24 | 75.0 | 19 | 42 | 61 | 37 | 8 | 2 | 18 | 22 | 134 | 11 |
New Orleans Pelicans
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31:13 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 12 | -19 | |
31:04 | 10 | 23 | 43.5 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 3 | 7 | 10 | 6 | 2 | 1 | 2 | 2 | 27 | -20 | |
12:18 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 3 | 6 | -5 | |
25:06 | 1 | 10 | 10.0 | 1 | 9 | 11.1 | 2 | 3 | 66.7 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 5 | -19 | |
31:05 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 3 | 4 | 9 | 2 | 0 | 2 | 1 | 12 | -2 | |
12:04 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -6 | |
26:28 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 2 | 16 | 5 | |
23:19 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 9 | 5 | |
23:45 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 9 | 1 | 0 | 1 | 2 | 15 | 6 | |
23:38 | 9 | 11 | 81.8 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 19 | 0 | |
DND - Injury/Illness | ||||||||||||||||||||
DND - Injury/Illness | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 48 | 103 | 46.6 | 15 | 47 | 31.9 | 12 | 22 | 54.5 | 11 | 30 | 41 | 36 | 13 | 7 | 15 | 20 | 123 | -11 |
Shot Charts
New Orleans Pelicans
All Players
Lead Tracker
Leading Players
Team Comparison
Warriors
Pelicans