New Orleans Pelicans
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38:52 | 9 | 16 | 56.3 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 5 | 21 | -5 | |
31:51 | 10 | 15 | 66.7 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 3 | 9 | 12 | 1 | 2 | 0 | 1 | 4 | 26 | 5 | |
41:17 | 6 | 16 | 37.5 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 3 | 9 | 12 | 7 | 0 | 1 | 2 | 3 | 17 | -2 | |
41:58 | 9 | 19 | 47.4 | 2 | 8 | 25.0 | 8 | 11 | 72.7 | 0 | 3 | 3 | 9 | 2 | 0 | 4 | 1 | 28 | -15 | |
20:46 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 8 | -5 | |
18:01 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | -9 | |
22:52 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 3 | 7 | 10 | 2 | 0 | 0 | 4 | 3 | 11 | -23 | |
12:23 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | |
12:00 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 5 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 44 | 92 | 47.8 | 12 | 35 | 34.3 | 21 | 27 | 77.8 | 12 | 30 | 42 | 24 | 8 | 2 | 15 | 26 | 121 | -10 |
Golden State Warriors
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40:09 | 10 | 17 | 58.8 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 5 | 5 | 8 | 2 | 0 | 2 | 0 | 24 | 12 | |
34:12 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 1 | 13 | 14 | 8 | 0 | 1 | 2 | 4 | 16 | -2 | |
10:37 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
37:00 | 7 | 17 | 41.2 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 18 | -8 | |
36:53 | 12 | 20 | 60.0 | 7 | 11 | 63.6 | 6 | 7 | 85.7 | 0 | 2 | 2 | 9 | 2 | 0 | 5 | 3 | 37 | 19 | |
21:21 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 16 | |
16:42 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 10 | 9 | |
10:56 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | 4 | |
19:51 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 9 | -1 | |
10:53 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | -1 | |
1:25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 47 | 89 | 52.8 | 16 | 32 | 50.0 | 21 | 30 | 70.0 | 12 | 34 | 46 | 39 | 10 | 4 | 17 | 24 | 131 | 10 |
Shot Charts
Golden State Warriors
All Players
Lead Tracker
Leading Players
Team Comparison
Pelicans
Warriors