#
Center
ChristianKoloko
Season | Career |
---|---|
games- | games- |
ppg- | ppg- |
rpg- | rpg- |
apg- | apg- |
games- | ppg- | rpg- | apg- |
Height
7-1
Weight
230 lbs
Age
22
Years Pro
R
Country
Cameroon
#
Forward
GabeBrown
Season | Career |
---|---|
games- | games- |
ppg- | ppg- |
rpg- | rpg- |
apg- | apg- |
games- | ppg- | rpg- | apg- |
Height
6-8
Weight
215 lbs
Age
22
Years Pro
R
Country
USA
#
Forward
RonHarper Jr.
Season | Career |
---|---|
games- | games- |
ppg- | ppg- |
rpg- | rpg- |
apg- | apg- |
games- | ppg- | rpg- | apg- |
Height
6-6
Weight
245 lbs
Age
22
Years Pro
R
Country
USA
#3
Forward
OGAnunoby
Season | Career |
---|---|
games48 | games301 |
ppg17.1 | ppg10.4 |
rpg5.5 | rpg4.1 |
apg2.6 | apg1.4 |
games48 | ppg17.1 | rpg5.5 | apg2.6 |
Height
6-7
Weight
232 lbs
Age
25
Years Pro
5
Country
United Kingdom
#4
Forward
ScottieBarnes
Season | Career |
---|---|
games74 | games74 |
ppg15.3 | ppg15.3 |
rpg7.5 | rpg7.5 |
apg3.5 | apg3.5 |
games74 | ppg15.3 | rpg7.5 | apg3.5 |
Height
6-7
Weight
225 lbs
Age
21
Years Pro
1
Country
USA
#5
Forward
PreciousAchiuwa
Season | Career |
---|---|
games73 | games134 |
ppg9.1 | ppg7.2 |
rpg6.5 | rpg5.1 |
apg1.1 | apg0.8 |
games73 | ppg9.1 | rpg6.5 | apg1.1 |
Height
6-8
Weight
225 lbs
Age
22
Years Pro
2
Country
Nigeria
#9
Forward
D.J.Wilson
Season | Career |
---|---|
games4 | games146 |
ppg7.5 | ppg4.4 |
rpg4 | rpg3.1 |
apg1.3 | apg0.7 |
games4 | ppg7.5 | rpg4 | apg1.3 |
Height
6-10
Weight
231 lbs
Age
26
Years Pro
5
Country
USA
#11
Guard-Forward
FA
JustinChampagnie
Season | Career |
---|---|
games36 | games36 |
ppg2.3 | ppg2.3 |
rpg2 | rpg2 |
apg0.3 | apg0.3 |
games36 | ppg2.3 | rpg2 | apg0.3 |
Height
6-6
Weight
206 lbs
Age
21
Years Pro
1
Country
USA
#13
Guard
FA
DavidJohnson
Season | Career |
---|---|
games2 | games2 |
ppg- | ppg- |
rpg- | rpg- |
apg- | apg- |
games2 | ppg- | rpg- | apg- |
Height
6-4
Weight
203 lbs
Age
21
Years Pro
1
Country
USA
#14
Guard-Forward
FA
SviMykhailiuk
Season | Career |
---|---|
games56 | games220 |
ppg4.6 | ppg6.6 |
rpg1.6 | rpg1.8 |
apg0.8 | apg1.4 |
games56 | ppg4.6 | rpg1.6 | apg0.8 |
Height
6-7
Weight
205 lbs
Age
25
Years Pro
4
Country
Ukraine
#15
Guard
JeffDowtin
Season | Career |
---|---|
games9 | games9 |
ppg2.1 | ppg2.1 |
rpg2 | rpg2 |
apg1.1 | apg1.1 |
games9 | ppg2.1 | rpg2 | apg1.1 |
Height
6-3
Weight
177 lbs
Age
25
Years Pro
1
Country
USA
#17
Guard
FA
IsaacBonga
Season | Career |
---|---|
games15 | games143 |
ppg0.8 | ppg3.1 |
rpg0.5 | rpg2.2 |
apg0.3 | apg0.8 |
games15 | ppg0.8 | rpg0.5 | apg0.3 |
Height
6-8
Weight
180 lbs
Age
22
Years Pro
4
Country
Germany
#18
Guard-Forward
FA
YutaWatanabe
Season | Career |
---|---|
games38 | games121 |
ppg4.3 | ppg3.8 |
rpg2.4 | rpg2.5 |
apg0.6 | apg0.6 |
games38 | ppg4.3 | rpg2.4 | apg0.6 |
Height
6-9
Weight
215 lbs
Age
27
Years Pro
4
Country
Japan
#21
Forward
FA
ThaddeusYoung
Season | Career |
---|---|
games52 | games1085 |
ppg6.2 | ppg12.8 |
rpg4 | rpg5.8 |
apg2 | apg1.8 |
games52 | ppg6.2 | rpg4 | apg2 |
Height
6-8
Weight
235 lbs
Age
34
Years Pro
15
Country
USA
#22
Guard
MalachiFlynn
Season | Career |
---|---|
games44 | games91 |
ppg4.3 | ppg6 |
rpg1.4 | rpg2 |
apg1.6 | apg2.3 |
games44 | ppg4.3 | rpg1.4 | apg1.6 |
Height
6-1
Weight
175 lbs
Age
24
Years Pro
2
Country
USA
#23
Guard
FredVanVleet
Season | Career |
---|---|
games65 | games348 |
ppg20.3 | ppg13.7 |
rpg4.4 | rpg3.2 |
apg6.7 | apg4.9 |
games65 | ppg20.3 | rpg4.4 | apg6.7 |
Height
6-1
Weight
197 lbs
Age
28
Years Pro
6
Country
USA
#24
Center
KhemBirch
Season | Career |
---|---|
games55 | games262 |
ppg4.5 | ppg5.2 |
rpg4.3 | rpg4.6 |
apg1 | apg1 |
games55 | ppg4.5 | rpg4.3 | apg1 |
Height
6-9
Weight
233 lbs
Age
29
Years Pro
5
Country
Canada
#25
Forward-Center
FA
ChrisBoucher
Season | Career |
---|---|
games80 | games231 |
ppg9.4 | ppg9 |
rpg6.2 | rpg5.3 |
apg0.3 | apg0.5 |
games80 | ppg9.4 | rpg6.2 | apg0.3 |
Height
6-9
Weight
200 lbs
Age
29
Years Pro
5
Country
Saint Lucia
#32
Forward
FA
OttoPorter Jr.
Season | Career |
---|---|
games63 | games504 |
ppg8.2 | ppg10.6 |
rpg5.7 | rpg5.1 |
apg1.5 | apg1.5 |
games63 | ppg8.2 | rpg5.7 | apg1.5 |
Height
6-8
Weight
198 lbs
Age
29
Years Pro
9
Country
USA
#33
Guard-Forward
GaryTrent Jr.
Season | Career |
---|---|
games70 | games204 |
ppg18.3 | ppg13.5 |
rpg2.7 | rpg2.2 |
apg2 | apg1.4 |
games70 | ppg18.3 | rpg2.7 | apg2 |
Height
6-5
Weight
209 lbs
Age
23
Years Pro
4
Country
USA
#41
Forward
FA
JuanchoHernangomez
Season | Career |
---|---|
games40 | games297 |
ppg3.3 | ppg5.4 |
rpg2.5 | rpg3.4 |
apg0.5 | apg0.6 |
games40 | ppg3.3 | rpg2.5 | apg0.5 |
Height
6-9
Weight
214 lbs
Age
26
Years Pro
6
Country
Spain
#43
Forward
PascalSiakam
Season | Career |
---|---|
games68 | games400 |
ppg22.8 | ppg15.7 |
rpg8.5 | rpg6.3 |
apg5.3 | apg3.1 |
games68 | ppg22.8 | rpg8.5 | apg5.3 |
Height
6-8
Weight
230 lbs
Age
28
Years Pro
6
Country
Cameroon
#45
Forward
DalanoBanton
Season | Career |
---|---|
games64 | games64 |
ppg3.2 | ppg3.2 |
rpg1.9 | rpg1.9 |
apg1.5 | apg1.5 |
games64 | ppg3.2 | rpg1.9 | apg1.5 |
Height
6-7
Weight
204 lbs
Age
22
Years Pro
1
Country
Canada
NickNurse
Head Coach
NateBjorkgren
Assistant Coach
AdrianGriffin
Assistant Coach
NathanialMitchell
Assistant Coach
EarlWatson
Assistant Coach
SergioScariolo
Assistant Coach
FabFlournoy
Assistant Coach
JonGoodwillie
Assistant Coach
TrevorGleeson
Assistant Coach
ScottMcCullough
Trainer
Legend
FA
= Free Agent