Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAR 04, 2021 | NOP vs. MIA | L | 23 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 2 | 1 |
FEB 27, 2021 | NOP @ SAS | L | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
FEB 21, 2021 | NOP vs. BOS | W | 17 | 3 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 18 |
FEB 19, 2021 | NOP vs. PHX | L | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
FEB 16, 2021 | NOP @ MEM | W | 3 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
02/22/2021, 4:59 AM
Nicolo Melli: Inefficient in win
Melli tallied three points (1-7 FG, 1-7 3Pt), three rebounds and two steals over 17 minutes in Sunday's 120-115 win over the Celtics.
01/30/2021, 4:13 AM
Nicolo Melli: Scores five against Milwaukee
Melli finished with five points (2-4 FG, 1-3 3Pt), two boards, two assists, and one steal in 16 minutes of a 131-126 win against Milwaukee on Friday.
01/08/2021, 7:01 PM
Nicolo Melli: Available Friday
Melli (personal) is available for Friday's game at Charlotte.
01/07/2021, 11:04 PM
Nicolo Melli: Questionable for Friday
Melli (personal) is questionable for Friday's game against the Hornets.
01/02/2021, 10:07 PM
Nicolo Melli: Scores five in win
Melli totaled five points (1-2 FG, 1-2 3Pt, 2-2 FT), three assists, two rebounds and one steal over 17 minutes in Thursday's 113-80 win over the Thunder.