- Los Angeles Lakers (NBA, 1961-2024) - 12 Championships and 53 Playoff Appearances
- Minneapolis Lakers (NBA/BAA, 1949-1960) - 5 Championships and 11 Playoff Appearances
Season | W | L | W-L% | Finished* | Playoffs | Coaches |
---|---|---|---|---|---|---|
2023-24 | 47 | 35 | .573 | 3 | Lost Western Conference First Round | Ham (47-35) |
2022-23 | 43 | 39 | .524 | 5 | Lost Western Conference Finals | Ham (43-39) |
2021-22 | 33 | 49 | .402 | 4 | Vogel (33-49) | |
2020-21 | 42 | 30 | .583 | 3 | Lost Western Conference First Round | Vogel (42-30) |
2019-20 | 52 | 19 | .732 | 1 | Won Finals | Vogel (52-19) |
2018-19 | 37 | 45 | .451 | 4 | Walton (37-45) | |
2017-18 | 35 | 47 | .427 | 3 | Walton (35-47) | |
2016-17 | 26 | 56 | .317 | 4 | Walton (26-56) | |
2015-16 | 17 | 65 | .207 | 5 | Scott (17-65) | |
2014-15 | 21 | 61 | .256 | 5 | Scott (21-61) | |
2013-14 | 27 | 55 | .329 | 5 | D'Antoni (27-55) | |
2012-13 | 45 | 37 | .549 | 3 | Lost Western Conference First Round | Brown (1-4), Bickerstaff (4-1), D'Antoni (40-32) |
2011-12 | 41 | 25 | .621 | 1 | Lost Western Conference Semifinals | Brown (41-25) |
2010-11 | 57 | 25 | .695 | 1 | Lost Western Conference Semifinals | Jackson (57-25) |
2009-10 | 57 | 25 | .695 | 1 | Won Finals | Jackson (57-25) |
2008-09 | 65 | 17 | .817 | 1 | Won Finals | Jackson (67-15) |
2007-08 | 57 | 25 | .695 | 1 | Lost Finals | Jackson (57-25) |
2006-07 | 42 | 40 | .512 | 2 | Lost Western Conference First Round | Jackson (42-40) |
2005-06 | 45 | 37 | .549 | 3 | Lost Western Conference First Round | Jackson (45-37) |
2004-05 | 34 | 48 | .415 | 4 | Tomjanovich (24-19), Hamblen (10-29) | |
2003-04 | 56 | 26 | .683 | 1 | Lost Finals | Jackson (56-26) |
2002-03 | 50 | 32 | .610 | 2 | Lost Western Conference Semifinals | Jackson (50-32) |
2001-02 | 58 | 24 | .707 | 2 | Won Finals | Jackson (58-24) |
2000-01 | 56 | 26 | .683 | 1 | Won Finals | Jackson (56-26) |
1999-00 | 67 | 15 | .817 | 1 | Won Finals | Jackson (67-15) |
1998-99 | 31 | 19 | .620 | 2 | Lost Western Conference Semifinals | Harris (6-6), Bertka (1-0), Rambis (24-13) |
1997-98 | 61 | 21 | .744 | 1 | Lost Western Conference Finals | Harris (61-21) |
1996-97 | 56 | 26 | .683 | 2 | Lost Western Conference Semifinals | Harris (56-26) |
1995-96 | 53 | 29 | .646 | 2 | Lost Western Conference First Round | Harris (53-29) |
1994-95 | 48 | 34 | .585 | 3 | Lost Western Conference Semifinals | Harris (48-34) |
1993-94 | 33 | 49 | .402 | 5 | Pfund (27-37), Bertka (1-1), Johnson (5-11) | |
1992-93 | 39 | 43 | .476 | 5 | Lost Western Conference First Round | Pfund (39-43) |
1991-92 | 43 | 39 | .524 | 6 | Lost Western Conference First Round | Dunleavy (43-39) |
1990-91 | 58 | 24 | .707 | 2 | Lost Finals | Dunleavy (58-24) |
1989-90 | 63 | 19 | .768 | 1 | Lost Western Conference Semifinals | Riley (63-19) |
1988-89 | 57 | 25 | .695 | 1 | Lost Finals | Riley (57-25) |
1987-88 | 62 | 20 | .756 | 1 | Won Finals | Riley (62-20) |
1986-87 | 65 | 17 | .793 | 1 | Won Finals | Riley (65-17) |
1985-86 | 62 | 20 | .756 | 1 | Lost Western Conference Finals | Riley (62-20) |
1984-85 | 62 | 20 | .756 | 1 | Won Finals | Riley (62-20) |
1983-84 | 54 | 28 | .659 | 1 | Lost Finals | Riley (54-28) |
1982-83 | 58 | 24 | .707 | 1 | Lost Finals | Riley (58-24) |
1981-82 | 57 | 25 | .695 | 1 | Won Finals | Westhead (7-4), Riley (50-21) |
1980-81 | 54 | 28 | .659 | 2 | Lost Western Conference First Round | Westhead (54-28) |
1979-80 | 60 | 22 | .732 | 1 | Won Finals | McKinney (10-4), Westhead (50-18) |
1978-79 | 47 | 35 | .573 | 3 | Lost Western Conference Semifinals | West (47-35) |
1977-78 | 45 | 37 | .549 | 4 | Lost Western Conference First Round | West (45-37) |
1976-77 | 53 | 29 | .646 | 1 | Lost Western Conference Finals | West (53-29) |
1975-76 | 40 | 42 | .488 | 4 | Sharman (40-42) | |
1974-75 | 30 | 52 | .366 | 5 | Sharman (30-52) | |
1973-74 | 47 | 35 | .573 | 1 | Lost Western Conference Semifinals | Sharman (47-35) |
1972-73 | 60 | 22 | .732 | 1 | Lost Finals | Sharman (60-22) |
1971-72 | 69 | 13 | .841 | 1 | Won Finals | Sharman (69-13) |
1970-71 | 48 | 34 | .585 | 1 | Lost Western Conference Finals | Mullaney (48-34) |
1969-70 | 46 | 36 | .561 | 2 | Lost Finals | Mullaney (46-36) |
1968-69 | 55 | 27 | .671 | 1 | Lost Finals | Van Breda Kolff (55-27) |
1967-68 | 52 | 30 | .634 | 2 | Lost Finals | Van Breda Kolff (52-30) |
1966-67 | 36 | 45 | .444 | 3 | Lost Western Division Semifinals | Schaus (36-45) |
1965-66 | 45 | 35 | .563 | 1 | Lost Finals | Schaus (45-35) |
1964-65 | 49 | 31 | .613 | 1 | Lost Finals | Schaus (49-31) |
1963-64 | 42 | 38 | .525 | 3 | Lost Western Division Semifinals | Schaus (42-38) |
1962-63 | 53 | 27 | .663 | 1 | Lost Finals | Schaus (53-27) |
1961-62 | 54 | 26 | .675 | 1 | Lost Finals | Schaus (54-26) |
1960-61 | 36 | 43 | .456 | 2 | Lost Western Division Finals | Schaus (36-43) |
1959-60 | 25 | 50 | .333 | 3 | Lost Western Division Finals | Castellani (11-25), Pollard (14-25) |
1958-59 | 33 | 39 | .458 | 2 | Lost Finals | Kundla (33-39) |
1957-58 | 19 | 53 | .264 | 4 | Kundla (10-23), Mikan (9-30) | |
1956-57 | 34 | 38 | .472 | 1 | Lost Western Division Finals | Kundla (34-38) |
1955-56 | 33 | 39 | .458 | 2 | Lost Western Division Semifinals | Kundla (33-39) |
1954-55 | 40 | 32 | .556 | 2 | Lost Western Division Finals | Kundla (40-32) |
1953-54 | 46 | 26 | .639 | 1 | Won Finals | Kundla (46-26) |
1952-53 | 48 | 22 | .686 | 1 | Won Finals | Kundla (48-22) |
1951-52 | 40 | 26 | .606 | 2 | Won Finals | Kundla (40-26) |
1950-51 | 44 | 24 | .647 | 1 | Lost Western Division Finals | Kundla (44-24) |
1949-50 | 51 | 17 | .750 | 1 | Won Finals | Kundla (51-17) |
1948-49** | 44 | 16 | .733 | 2 | Won Finals | Kundla (44-16) |
**1948-149 season was played under the Basketball Association of America.