#0
Forward
MilesBridges
Season | Career |
---|---|
games80 | games291 |
ppg20.2 | ppg13.4 |
rpg7 | rpg5.6 |
apg3.8 | apg2.3 |
games80 | ppg20.2 | rpg7 | apg3.8 |
Height
6-7
Weight
225 lbs
Age
24
Years Pro
3
Country
USA
#2
Guard
LaMeloBall
Season | Career |
---|---|
games75 | games126 |
ppg20.1 | ppg18.3 |
rpg6.7 | rpg6.4 |
apg7.6 | apg7 |
games75 | ppg20.1 | rpg6.7 | apg7.6 |
Height
6-7
Weight
180 lbs
Age
20
Years Pro
1
Country
USA
#3
Guard
TerryRozier
Season | Career |
---|---|
games73 | games477 |
ppg19.3 | ppg12.7 |
rpg4.3 | rpg3.9 |
apg4.5 | apg3.2 |
games73 | ppg19.3 | rpg4.3 | apg4.5 |
Height
6-1
Weight
190 lbs
Age
28
Years Pro
6
Country
USA
#4
Guard
IsaiahThomas
Season | Career |
---|---|
games22 | games550 |
ppg8.4 | ppg17.7 |
rpg1.3 | rpg2.4 |
apg1.5 | apg4.8 |
games22 | ppg8.4 | rpg1.3 | apg1.5 |
Height
5-9
Weight
185 lbs
Age
33
Years Pro
10
Country
USA
#5
Guard
JamesBouknight
Season | Career |
---|---|
games31 | games31 |
ppg4.6 | ppg4.6 |
rpg1.7 | rpg1.7 |
apg0.8 | apg0.8 |
games31 | ppg4.6 | rpg1.7 | apg0.8 |
Height
6-4
Weight
190 lbs
Age
21
Years Pro
R
Country
USA
#6
Forward-Center
JalenMcDaniels
Season | Career |
---|---|
games55 | games118 |
ppg6.2 | ppg6.6 |
rpg3.1 | rpg3.4 |
apg1.1 | apg1.1 |
games55 | ppg6.2 | rpg3.1 | apg1.1 |
Height
6-9
Weight
205 lbs
Age
24
Years Pro
2
Country
USA
#8
Forward-Center
MontrezlHarrell
Season | Career |
---|---|
games71 | games458 |
ppg13.1 | ppg12.9 |
rpg6.1 | rpg5.3 |
apg2 | apg1.4 |
games71 | ppg13.1 | rpg6.1 | apg2 |
Height
6-7
Weight
240 lbs
Age
28
Years Pro
6
Country
USA
#11
Forward
CodyMartin
Season | Career |
---|---|
games71 | games171 |
ppg7.7 | ppg5.8 |
rpg4 | rpg3.5 |
apg2.5 | apg2.1 |
games71 | ppg7.7 | rpg4 | apg2.5 |
Height
6-6
Weight
205 lbs
Age
26
Years Pro
2
Country
USA
#12
Forward-Guard
KellyOubre Jr.
Season | Career |
---|---|
games76 | games479 |
ppg15 | ppg12 |
rpg4 | rpg4.3 |
apg1.1 | apg1 |
games76 | ppg15 | rpg4 | apg1.1 |
Height
6-6
Weight
203 lbs
Age
26
Years Pro
6
Country
USA
#14
Center
NickRichards
Season | Career |
---|---|
games50 | games68 |
ppg3 | ppg2.4 |
rpg1.7 | rpg1.4 |
apg0.3 | apg0.2 |
games50 | ppg3 | rpg1.7 | apg0.3 |
Height
7-0
Weight
245 lbs
Age
24
Years Pro
1
Country
Jamaica
#16
Guard
ScottieLewis
Season | Career |
---|---|
games2 | games2 |
ppg0.5 | ppg0.5 |
rpg- | rpg- |
apg0.5 | apg0.5 |
games2 | ppg0.5 | rpg- | apg0.5 |
Height
6-5
Weight
185 lbs
Age
22
Years Pro
R
Country
USA
#20
Forward
GordonHayward
Season | Career |
---|---|
games49 | games734 |
ppg15.9 | ppg15.6 |
rpg4.6 | rpg4.5 |
apg3.6 | apg3.5 |
games49 | ppg15.9 | rpg4.6 | apg3.6 |
Height
6-7
Weight
225 lbs
Age
32
Years Pro
11
Country
USA
#21
Forward
JTThor
Season | Career |
---|---|
games33 | games33 |
ppg2 | ppg2 |
rpg1.3 | rpg1.3 |
apg0.6 | apg0.6 |
games33 | ppg2 | rpg1.3 | apg0.6 |
Height
6-9
Weight
203 lbs
Age
19
Years Pro
R
Country
USA
#23
Center-Forward
KaiJones
Season | Career |
---|---|
games21 | games21 |
ppg1 | ppg1 |
rpg0.5 | rpg0.5 |
apg0.2 | apg0.2 |
games21 | ppg1 | rpg0.5 | apg0.2 |
Height
6-10
Weight
221 lbs
Age
21
Years Pro
R
Country
Bahamas
#24
Forward-Center
MasonPlumlee
Season | Career |
---|---|
games73 | games661 |
ppg6.5 | ppg8.3 |
rpg7.7 | rpg6.6 |
apg3.1 | apg2.4 |
games73 | ppg6.5 | rpg7.7 | apg3.1 |
Height
6-11
Weight
254 lbs
Age
32
Years Pro
8
Country
USA
#25
Forward
P.J.Washington
Season | Career |
---|---|
games65 | games187 |
ppg10.3 | ppg11.8 |
rpg5.2 | rpg5.7 |
apg2.3 | apg2.3 |
games65 | ppg10.3 | rpg5.2 | apg2.3 |
Height
6-7
Weight
230 lbs
Age
23
Years Pro
2
Country
USA
#98
Forward
ArnoldasKulboka
Season | Career |
---|---|
games2 | games2 |
ppg- | ppg- |
rpg- | rpg- |
apg- | apg- |
games2 | ppg- | rpg- | apg- |
Height
6-10
Weight
209 lbs
Age
24
Years Pro
R
Country
Lithuania
JamesBorrego
Head Coach
JayTriano
Assistant Coach
ChadIske
Assistant Coach
DutchGaitley
Assistant Coach
NickFriedman
Assistant Coach
JayHernandez
Assistant Coach
NormRichardson
Assistant Coach
MarlonGarnett
Assistant Coach
JoeSharpe
Trainer
DennisWilliams
Assistant Trainer