2001-02 Player Statistics
Player | G | PTS | FG | FG% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 9.6 | 4.1 | 43.6% | 27.3% | 74.2% | 0.8 | 2.9 | 3.6 | 5.3 | 1.9 | 1.6 | 2.8 | |
![]() | 79 | 4.6 | 1.7 | 45.5% | — | 74.2% | 2.1 | 2.3 | 4.4 | 0.4 | 0.5 | 0.8 | 2.2 |
![]() | 63 | 9.5 | 3.6 | 38.4% | 31.3% | 80.4% | 0.9 | 2.3 | 3.2 | 2.1 | 0.8 | 0.9 | 1.6 |
![]() | 77 | 11.9 | 4.6 | 47.1% | 37.4% | 78.5% | 1.7 | 2.8 | 4.5 | 1.5 | 0.9 | 1.4 | 2.9 |
56 | 3.8 | 1.4 | 44.4% | 39.4% | 68.4% | 0.6 | 1.7 | 2.3 | 0.7 | 0.3 | 0.4 | 1.5 | |
![]() | 74 | 6.4 | 1.9 | 37.4% | 27.9% | 73.1% | 0.8 | 2.2 | 3 | 1.5 | 1 | 1.3 | 2.4 |
81 | 22.1 | 8.2 | 39.4% | 34.4% | 74.1% | 1.9 | 7 | 8.8 | 5 | 1.5 | 3.1 | 2.9 | |
![]() | 79 | 7.7 | 2.4 | 38.9% | 38.5% | 84.5% | 0.3 | 2.4 | 2.7 | 2.3 | 0.7 | 1.2 | 1.8 |
![]() | 74 | 6.9 | 2.9 | 54.1% | — | 67.7% | 2.5 | 4 | 6.5 | 0.5 | 0.8 | 0.7 | 3 |
![]() | 82 | 26.1 | 8.6 | 44.2% | 40.4% | 80.9% | 1 | 5.9 | 6.9 | 3.2 | 1.9 | 2.9 | 2.9 |
![]() | 44 | 2.1 | 0.7 | 42.1% | — | 81.1% | 0.6 | 1.3 | 1.9 | 0.2 | 0.4 | 0.5 | 1.3 |
![]() | 29 | 2.2 | 0.8 | 32.9% | 18.5% | 60% | 0.4 | 1.3 | 1.7 | 0.5 | 0.6 | 0.2 | 0.6 |
NEXT UP: