Brooklyn Nets
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42:26 | 4 | 17 | 23.5 | 1 | 2 | 50.0 | 18 | 20 | 90.0 | 0 | 4 | 4 | 5 | 1 | 0 | 6 | 5 | 27 | -10 | |
37:38 | 8 | 12 | 66.7 | 3 | 4 | 75.0 | 4 | 4 | 100 | 3 | 5 | 8 | 4 | 1 | 2 | 1 | 3 | 23 | -8 | |
23:30 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 5 | 0 | |
30:51 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 4 | 16 | -3 | |
40:20 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 2 | 2 | 100 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 3 | 10 | -9 | |
3:08 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
23:15 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 3 | 3 | -10 | |
17:58 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | |
20:08 | 8 | 14 | 57.1 | 1 | 5 | 20.0 | 1 | 1 | 100 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 18 | 1 | |
0:23 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0:23 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 35 | 76 | 46.1 | 10 | 21 | 47.6 | 27 | 34 | 79.4 | 9 | 27 | 36 | 16 | 8 | 8 | 14 | 28 | 107 | -7 |
Boston Celtics
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41:04 | 5 | 16 | 31.3 | 2 | 5 | 40.0 | 7 | 8 | 87.5 | 1 | 5 | 6 | 10 | 0 | 1 | 3 | 4 | 19 | 11 | |
32:23 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 6 | 16 | 11 | |
30:54 | 7 | 9 | 77.8 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 5 | 15 | -7 | |
39:20 | 9 | 18 | 50.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 4 | 4 | 6 | 3 | 0 | 4 | 2 | 22 | 1 | |
35:42 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 3 | 12 | -1 | |
32:00 | 4 | 4 | 100 | 3 | 3 | 100 | 6 | 6 | 100 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 17 | 9 | |
13:06 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | -4 | |
15:31 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 15 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 39 | 75 | 52.0 | 11 | 31 | 35.5 | 25 | 31 | 80.6 | 7 | 29 | 36 | 27 | 7 | 4 | 14 | 27 | 114 | 7 |
Shot Charts
Boston Celtics
All Players
Lead Tracker
Leading Players
Team Comparison
Nets
Celtics