Boston Celtics
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45:06 | 12 | 26 | 46.2 | 1 | 7 | 14.3 | 7 | 10 | 70.0 | 2 | 11 | 13 | 9 | 0 | 1 | 4 | 5 | 32 | -1 | |
34:57 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 2 | 5 | 9 | |
18:02 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 7 | |
35:53 | 5 | 14 | 35.7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 12 | -9 | |
37:16 | 4 | 17 | 23.5 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 11 | -8 | |
36:27 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 5 | 5 | 100 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | 24 | -7 | |
16:08 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | |
18:32 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 4 | -17 | |
6:33 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 8 | |
16:07 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | -4 | |
NWT - Injury/Illness | ||||||||||||||||||||
TOTALS | Â | 42 | 101 | 41.6 | 16 | 48 | 33.3 | 14 | 21 | 66.7 | 15 | 37 | 52 | 25 | 5 | 5 | 12 | 21 | 114 | -4 |
Cleveland Cavaliers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:57 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | -5 | |
41:19 | 10 | 14 | 71.4 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 5 | 12 | 17 | 1 | 0 | 3 | 3 | 5 | 25 | 9 | |
25:39 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | -8 | |
47:11 | 14 | 34 | 41.2 | 4 | 11 | 36.4 | 8 | 8 | 100 | 4 | 7 | 11 | 4 | 0 | 1 | 3 | 2 | 40 | 3 | |
42:24 | 6 | 18 | 33.3 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 0 | 5 | 5 | 12 | 1 | 0 | 3 | 2 | 17 | 17 | |
10:56 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
32:41 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 5 | 6 | 4 | 2 | 3 | 1 | 4 | 7 | 9 | |
6:59 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | -6 | |
17:47 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -7 | |
17:09 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 6 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 8 | 18 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 43 | 96 | 44.8 | 12 | 34 | 35.3 | 20 | 25 | 80.0 | 16 | 42 | 58 | 27 | 4 | 7 | 15 | 20 | 118 | 4 |
Shot Charts
Cleveland Cavaliers
All Players
Lead Tracker
Leading Players
Team Comparison
Celtics
Cavaliers