Indiana Pacers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33:18 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 6 | 6 | 100 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 2 | 11 | -4 | |
22:38 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 4 | 6 | -12 | |
44:33 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 7 | 15 | 22 | 10 | 1 | 0 | 4 | 2 | 11 | 6 | |
23:08 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 9 | 1 | |
22:44 | 5 | 13 | 38.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 11 | -7 | |
31:13 | 5 | 13 | 38.5 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 14 | 1 | |
34:42 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 100 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 4 | 6 | -1 | |
31:00 | 8 | 12 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 19 | -4 | |
21:44 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 11 | 5 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 36 | 94 | 38.3 | 11 | 37 | 29.7 | 15 | 17 | 88.2 | 10 | 37 | 47 | 22 | 10 | 6 | 17 | 21 | 98 | -3 |
Boston Celtics
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42:12 | 7 | 21 | 33.3 | 0 | 7 | 0.0 | 10 | 11 | 90.9 | 1 | 11 | 12 | 1 | 0 | 0 | 8 | 4 | 24 | 12 | |
22:52 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | |
41:24 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 6 | 6 | 100 | 6 | 6 | 12 | 1 | 4 | 3 | 2 | 1 | 14 | 6 | |
43:53 | 11 | 26 | 42.3 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 13 | 15 | 6 | 0 | 1 | 0 | 3 | 26 | 1 | |
22:54 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 3 | 11 | 9 | |
37:32 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 9 | -4 | |
26:23 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -4 | |
20:46 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 5 | -9 | |
7:05 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 35 | 88 | 39.8 | 8 | 28 | 28.6 | 23 | 28 | 82.1 | 12 | 41 | 53 | 17 | 10 | 6 | 20 | 19 | 101 | 3 |
Shot Charts
Boston Celtics
All Players
Lead Tracker
Leading Players
Team Comparison
Pacers
Celtics