Boston Celtics
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44:39 | 7 | 30 | 23.3 | 2 | 15 | 13.3 | 4 | 5 | 80.0 | 4 | 7 | 11 | 4 | 1 | 1 | 3 | 2 | 20 | -3 | |
31:29 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 5 | 15 | -5 | |
44:48 | 5 | 5 | 100 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 3 | 7 | 10 | 3 | 3 | 5 | 0 | 1 | 16 | 11 | |
45:57 | 16 | 30 | 53.3 | 8 | 14 | 57.1 | 6 | 8 | 75.0 | 0 | 9 | 9 | 6 | 3 | 1 | 4 | 5 | 46 | 16 | |
45:55 | 5 | 14 | 35.7 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 8 | 8 | 6 | 2 | 0 | 4 | 3 | 15 | 1 | |
32:01 | 5 | 16 | 31.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 8 | 2 | 0 | 2 | 3 | 12 | -16 | |
22:36 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 10 | -14 | |
11:18 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -14 | |
11:17 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 48 | 117 | 41.0 | 21 | 57 | 36.8 | 17 | 23 | 73.9 | 15 | 41 | 56 | 34 | 13 | 9 | 18 | 24 | 134 | -4 |
New York Knicks
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47:03 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 5 | 19 | 8 | |
45:59 | 12 | 27 | 44.4 | 3 | 8 | 37.5 | 8 | 8 | 100 | 0 | 8 | 8 | 9 | 0 | 3 | 7 | 4 | 35 | 10 | |
34:28 | 5 | 5 | 100 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 5 | 12 | 17 | 3 | 0 | 2 | 1 | 2 | 11 | 3 | |
44:26 | 13 | 25 | 52.0 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 0 | 6 | 6 | 3 | 4 | 1 | 1 | 4 | 32 | 11 | |
35:32 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 8 | 8 | 3 | 1 | 0 | 4 | 4 | 10 | -1 | |
22:27 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 4 | 4 | 5 | 2 | 1 | 2 | 0 | 9 | 7 | |
6:58 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
16:18 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | -5 | |
8:25 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -8 | |
28:23 | 6 | 9 | 66.7 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 14 | 4 | |
0:01 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 51 | 105 | 48.6 | 17 | 45 | 37.8 | 19 | 27 | 70.4 | 7 | 48 | 55 | 27 | 9 | 10 | 17 | 22 | 138 | 4 |
Shot Charts
New York Knicks
All Players
Lead Tracker
Leading Players
Team Comparison
Celtics
Knicks