Indiana Pacers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:56 | 2 | 9 | 22.2 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | |
37:15 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 9 | 10 | 90.0 | 1 | 5 | 6 | 9 | 0 | 0 | 2 | 4 | 24 | -7 | |
37:22 | 4 | 13 | 30.8 | 2 | 8 | 25.0 | 7 | 7 | 100 | 2 | 8 | 10 | 1 | 1 | 3 | 1 | 3 | 17 | 6 | |
33:08 | 6 | 10 | 60.0 | 5 | 9 | 55.6 | 2 | 2 | 100 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | 19 | -4 | |
33:20 | 5 | 17 | 29.4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 4 | 12 | -4 | |
24:04 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 6 | -16 | |
18:35 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 3 | 3 | 100 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | -8 | |
17:36 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | -5 | |
15:44 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 2 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
NWT - Health and Safety Protocols | ||||||||||||||||||||
TOTALS | Â | 35 | 89 | 39.3 | 15 | 46 | 32.6 | 27 | 29 | 93.1 | 8 | 32 | 40 | 26 | 8 | 6 | 8 | 22 | 112 | -6 |
Boston Celtics
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38:29 | 4 | 18 | 22.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 4 | 0 | 1 | 1 | 0 | 9 | -7 | |
30:12 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 4 | 17 | 10 | |
18:40 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | -2 | |
37:29 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 0 | 7 | 7 | 5 | 0 | 0 | 4 | 3 | 15 | 3 | |
33:13 | 10 | 19 | 52.6 | 4 | 10 | 40.0 | 8 | 8 | 100 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 32 | 3 | |
30:19 | 4 | 6 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | |
22:02 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 8 | 11 | 4 | 1 | 2 | 1 | 3 | 14 | 4 | |
19:05 | 3 | 5 | 60.0 | 1 | 1 | 100 | 7 | 8 | 87.5 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 14 | 3 | |
7:06 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
3:25 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 42 | 82 | 51.2 | 9 | 22 | 40.9 | 25 | 29 | 86.2 | 7 | 38 | 45 | 24 | 3 | 6 | 11 | 20 | 118 | 6 |
Shot Charts
Boston Celtics
All Players
Lead Tracker
Leading Players
Team Comparison
Pacers
Celtics