Boston Celtics
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30:28 | 8 | 15 | 53.3 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 20 | -9 | |
7:22 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | -7 | |
30:58 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | 3 | 8 | -10 | |
19:25 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 10 | 5 | |
33:42 | 12 | 25 | 48.0 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 2 | 3 | 5 | 11 | 2 | 0 | 2 | 4 | 27 | 6 | |
30:49 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 0 | 4 | -2 | |
25:35 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 3 | 3 | 100 | 0 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 9 | -9 | |
26:20 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 14 | -12 | |
15:53 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 10 | 7 | |
19:28 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 8 | 6 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 45 | 89 | 50.6 | 9 | 32 | 28.1 | 13 | 18 | 72.2 | 8 | 33 | 41 | 31 | 9 | 6 | 12 | 22 | 112 | -5 |
Charlotte Hornets
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35:52 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 9 | 12 | |
25:04 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 7 | 5 | |
32:02 | 3 | 7 | 42.9 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 4 | 7 | 11 | |
27:59 | 7 | 13 | 53.8 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 18 | -3 | |
38:55 | 14 | 25 | 56.0 | 7 | 13 | 53.8 | 8 | 9 | 88.9 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 3 | 43 | 17 | |
13:33 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | -9 | |
15:36 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 14 | -6 | |
22:56 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | |
7:48 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20:15 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | -2 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 43 | 89 | 48.3 | 15 | 41 | 36.6 | 16 | 22 | 72.7 | 8 | 36 | 44 | 18 | 5 | 3 | 13 | 16 | 117 | 5 |
Shot Charts
Charlotte Hornets
All Players
Lead Tracker
Leading Players
Team Comparison
Celtics
Hornets