Boston Celtics
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33:17 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 3 | 0 | 1 | 3 | 1 | 14 | 8 | |
25:42 | 2 | 10 | 20.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 3 | 1 | 2 | 1 | 3 | 4 | -9 | |
28:38 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 14 | -4 | |
31:06 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 12 | -12 | |
27:23 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100 | 0 | 6 | 6 | 3 | 0 | 1 | 3 | 3 | 18 | 8 | |
32:30 | 9 | 13 | 69.2 | 4 | 6 | 66.7 | 1 | 1 | 100 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 23 | -2 | |
23:07 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 4 | 3 | 12 | |
18:56 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 7 | -9 | |
19:21 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 38 | 88 | 43.2 | 19 | 46 | 41.3 | 6 | 9 | 66.7 | 10 | 35 | 45 | 23 | 6 | 8 | 14 | 20 | 101 | -1 |
Indiana Pacers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23:29 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 16 | 8 | |
29:24 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 4 | 7 | |
28:01 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 4 | 4 | 100 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 12 | -7 | |
36:30 | 6 | 18 | 33.3 | 4 | 13 | 30.8 | 8 | 8 | 100 | 1 | 11 | 12 | 3 | 3 | 0 | 5 | 1 | 24 | -3 | |
25:45 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 9 | 1 | |
27:05 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 7 | 9 | 5 | 0 | 0 | 1 | 5 | 12 | -2 | |
25:00 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -4 | |
21:49 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 17 | -3 | |
11:27 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
11:30 | 3 | 5 | 60.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 36 | 86 | 41.9 | 11 | 32 | 34.4 | 19 | 25 | 76.0 | 8 | 37 | 45 | 23 | 10 | 2 | 13 | 16 | 102 | 1 |
Shot Charts
Indiana Pacers
All Players
Lead Tracker
Leading Players
Team Comparison
Celtics
Pacers