Miami Heat
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23:49 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | -5 | |
19:14 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | -12 | |
30:16 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 9 | 6 | 15 | 2 | 1 | 1 | 1 | 2 | 19 | -13 | |
36:43 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 9 | -17 | |
34:01 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 2 | 0 | 5 | 5 | 13 | -3 | |
31:29 | 9 | 15 | 60.0 | 0 | 2 | 0.0 | 6 | 6 | 100 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 3 | 24 | 3 | |
28:46 | 7 | 17 | 41.2 | 0 | 4 | 0.0 | 6 | 7 | 85.7 | 3 | 2 | 5 | 6 | 1 | 2 | 3 | 3 | 20 | 8 | |
18:01 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | |
17:41 | 3 | 3 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | |
DNP - Coach's Decision | ||||||||||||||||||||
NWT - Sprained Left Ankle | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 41 | 91 | 45.1 | 7 | 29 | 24.1 | 19 | 24 | 79.2 | 16 | 24 | 40 | 19 | 9 | 5 | 15 | 22 | 108 | -4 |
Boston Celtics
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36:13 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 6 | 7 | 85.7 | 2 | 4 | 6 | 1 | 2 | 2 | 3 | 4 | 25 | 16 | |
27:09 | 6 | 6 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 1 | 14 | 19 | |
30:41 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 7 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | -3 | |
30:51 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | 6 | |
34:49 | 10 | 18 | 55.6 | 2 | 6 | 33.3 | 8 | 9 | 88.9 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 2 | 30 | 21 | |
11:43 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | |
30:09 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 4 | 4 | 100 | 1 | 2 | 3 | 9 | 1 | 0 | 2 | 3 | 7 | -3 | |
14:11 | 4 | 7 | 57.1 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | -18 | |
16:15 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | -9 | |
3:56 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | |
4:05 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 41 | 77 | 53.2 | 8 | 24 | 33.3 | 22 | 25 | 88.0 | 8 | 27 | 35 | 32 | 8 | 3 | 16 | 19 | 112 | 4 |
Shot Charts
Boston Celtics
All Players
Lead Tracker
Leading Players
Team Comparison
Heat
Celtics