Boston Celtics
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26:20 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 100 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 4 | 8 | -10 | |
34:49 | 3 | 13 | 23.1 | 1 | 7 | 14.3 | 2 | 2 | 100 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 3 | 9 | -1 | |
23:35 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 5 | 6 | 7 | |
26:11 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 14 | -5 | |
34:47 | 10 | 19 | 52.6 | 4 | 8 | 50.0 | 8 | 9 | 88.9 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 4 | 32 | 1 | |
32:09 | 6 | 12 | 50.0 | 1 | 5 | 20.0 | 8 | 9 | 88.9 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 21 | -12 | |
20:15 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 5 | 4 | 5 | |
13:08 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | -19 | |
19:47 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | -20 | |
6:26 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -2 | |
2:33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | |
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 34 | 83 | 41.0 | 10 | 35 | 28.6 | 24 | 29 | 82.8 | 7 | 30 | 37 | 22 | 9 | 2 | 11 | 31 | 102 | -14 |
LA Clippers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15:10 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | |
35:46 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 9 | 10 | 90.0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 4 | 26 | 6 | |
28:26 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 3 | 16 | 18.8 | 3 | 9 | 12 | 0 | 0 | 2 | 0 | 1 | 15 | 9 | |
18:19 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | -2 | |
30:09 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 1 | 4 | 5 | 4 | 3 | 0 | 5 | 1 | 23 | 1 | |
31:56 | 2 | 4 | 50.0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 7 | 20 | |
14:42 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 8 | 6 | |
29:13 | 6 | 13 | 46.2 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 19 | 15 | |
19:60 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 5 | 5 | 100 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 0 | 9 | 17 | |
16:19 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 39 | 73 | 53.4 | 9 | 20 | 45.0 | 29 | 47 | 61.7 | 8 | 39 | 47 | 23 | 7 | 5 | 13 | 24 | 116 | 14 |
Shot Charts
LA Clippers
All Players
Lead Tracker
Leading Players
Team Comparison
Celtics
Clippers