Cleveland Cavaliers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23:13 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 14 | -11 | |
34:26 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 6 | 0 | 1 | 3 | 0 | 14 | 13 | |
28:49 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 10 | 12 | 5 | 1 | 2 | 0 | 0 | 13 | 4 | |
29:46 | 7 | 12 | 58.3 | 2 | 7 | 28.6 | 6 | 6 | 100 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 22 | 3 | |
34:33 | 8 | 17 | 47.1 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 22 | 22 | |
17:55 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
28:22 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 13 | 28 | |
13:44 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | -6 | |
15:26 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | |
11:07 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | |
2:39 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | |
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 45 | 78 | 57.7 | 11 | 29 | 37.9 | 11 | 17 | 64.7 | 3 | 36 | 39 | 29 | 8 | 5 | 14 | 12 | 112 | 14 |
Phoenix Suns
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23:40 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | -3 | |
26:05 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 3 | -5 | |
29:52 | 6 | 16 | 37.5 | 0 | 0 | 0.0 | 2 | 2 | 100 | 3 | 8 | 11 | 6 | 0 | 1 | 0 | 2 | 14 | -5 | |
38:01 | 7 | 10 | 70.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 15 | -10 | |
33:07 | 4 | 14 | 28.6 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 11 | -18 | |
25:03 | 9 | 18 | 50.0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 25 | -4 | |
25:45 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 4 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | -17 | |
11:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | -4 | |
9:20 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
18:08 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 14 | -9 | |
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | 37 | 84 | 44.0 | 14 | 26 | 53.8 | 10 | 11 | 90.9 | 6 | 30 | 36 | 22 | 7 | 2 | 16 | 14 | 98 | -14 |
Shot Charts
Phoenix Suns
All Players
Lead Tracker
Leading Players
Team Comparison
Cavaliers
Suns