Cleveland Cavaliers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42:04 | 12 | 18 | 66.7 | 6 | 8 | 75.0 | 2 | 5 | 40.0 | 0 | 7 | 7 | 17 | 2 | 2 | 6 | 6 | 32 | 0 | |
41:43 | 11 | 17 | 64.7 | 6 | 10 | 60.0 | 11 | 11 | 100 | 4 | 8 | 12 | 3 | 3 | 0 | 4 | 3 | 39 | 6 | |
41:21 | 10 | 13 | 76.9 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 1 | 22 | 6 | |
44:08 | 8 | 24 | 33.3 | 2 | 7 | 28.6 | 5 | 5 | 100 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 3 | 23 | 5 | |
23:36 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
30:19 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 1 | 1 | 100 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 4 | 13 | -3 | |
21:18 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | |
8:52 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
11:39 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 5 | -1 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 49 | 92 | 53.3 | 19 | 38 | 50.0 | 23 | 28 | 82.1 | 12 | 34 | 46 | 31 | 7 | 2 | 20 | 26 | 140 | 5 |
Washington Wizards
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45:20 | 8 | 11 | 72.7 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 3 | 25 | -14 | |
30:06 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 6 | 15 | 0 | |
37:55 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 4 | 4 | 100 | 5 | 3 | 8 | 3 | 0 | 3 | 1 | 5 | 16 | -7 | |
45:20 | 16 | 28 | 57.1 | 6 | 14 | 42.9 | 3 | 3 | 100 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 1 | 41 | -7 | |
44:28 | 8 | 19 | 42.1 | 0 | 3 | 0.0 | 6 | 6 | 100 | 0 | 4 | 4 | 12 | 1 | 0 | 6 | 2 | 22 | -5 | |
28:17 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 6 | 11 | 9 | |
5:57 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
15:57 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
11:40 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -7 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 50 | 99 | 50.5 | 12 | 29 | 41.4 | 23 | 26 | 88.5 | 11 | 32 | 43 | 29 | 9 | 5 | 12 | 25 | 135 | -5 |
Shot Charts
Washington Wizards
All Players
Lead Tracker
Leading Players
Team Comparison
Cavaliers
Wizards