Cleveland Cavaliers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38:06 | 9 | 18 | 50.0 | 3 | 4 | 75.0 | 6 | 9 | 66.7 | 0 | 10 | 10 | 5 | 2 | 2 | 6 | 1 | 27 | 7 | |
33:36 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 7 | 9 | 16 | 1 | 1 | 0 | 3 | 4 | 14 | 15 | |
23:00 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 1 | 1 | 3 | 1 | 3 | 2 | 10 | |
34:37 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 2 | 2 | 100 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 17 | 21 | |
36:26 | 11 | 23 | 47.8 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | 29 | 17 | |
10:55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
26:55 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 6 | 1 | |
12:53 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -12 | |
7:32 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | |
14:20 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | -1 | |
0:50 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0:50 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 36 | 86 | 41.9 | 14 | 33 | 42.4 | 19 | 26 | 73.1 | 13 | 34 | 47 | 16 | 9 | 6 | 15 | 21 | 105 | 11 |
Washington Wizards
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33:36 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 5 | 8 | 5 | 0 | 1 | 2 | 3 | 11 | -11 | |
33:10 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 7 | 7 | 100 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 20 | -10 | |
25:42 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 11 | 15 | 1 | 1 | 0 | 2 | 3 | 4 | -15 | |
20:43 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -13 | |
35:04 | 12 | 24 | 50.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 1 | 2 | 3 | 2 | 1 | 6 | 3 | 28 | -18 | |
20:08 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | |
21:16 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 4 | 10 | 1 | |
22:06 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | |
14:35 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 10 | |
12:00 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
0:50 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0:50 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 38 | 87 | 43.7 | 3 | 15 | 20.0 | 15 | 19 | 78.9 | 10 | 36 | 46 | 16 | 7 | 5 | 15 | 21 | 94 | -11 |
Shot Charts
Washington Wizards
All Players
Lead Tracker
Leading Players
Team Comparison
Cavaliers
Wizards