Atlanta Hawks
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35:22 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 5 | -6 | |
35:45 | 7 | 16 | 43.8 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 21 | 10 | |
26:59 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 2 | 15 | 17 | 2 | 0 | 3 | 3 | 4 | 7 | 3 | |
32:36 | 8 | 13 | 61.5 | 4 | 6 | 66.7 | 5 | 7 | 71.4 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 25 | -6 | |
32:09 | 10 | 16 | 62.5 | 3 | 6 | 50.0 | 5 | 5 | 100 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 3 | 28 | 3 | |
21:60 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 10 | -6 | |
28:48 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | |
3:50 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
13:54 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 2 | 4 | 4 | |
8:37 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
NWT - Personal Reasons | ||||||||||||||||||||
TOTALS | Â | 41 | 81 | 50.6 | 11 | 29 | 37.9 | 17 | 24 | 70.8 | 11 | 39 | 50 | 22 | 1 | 4 | 19 | 21 | 110 | 4 |
Cleveland Cavaliers
Click on any linked stat to view the Video and/or Shot Chart
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36:52 | 8 | 17 | 47.1 | 2 | 5 | 40.0 | 5 | 5 | 100 | 2 | 7 | 9 | 5 | 3 | 0 | 1 | 3 | 23 | 7 | |
38:10 | 7 | 17 | 41.2 | 0 | 4 | 0.0 | 10 | 11 | 90.9 | 6 | 6 | 12 | 3 | 3 | 0 | 2 | 4 | 24 | -8 | |
24:57 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | -14 | |
31:32 | 2 | 13 | 15.4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | -2 | |
39:28 | 11 | 27 | 40.7 | 1 | 7 | 14.3 | 6 | 7 | 85.7 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 29 | -4 | |
26:56 | 5 | 15 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | |
13:29 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -8 | |
6:51 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
21:45 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 2 | 5 | -3 | |
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
DNP - Coach's Decision | ||||||||||||||||||||
TOTALS | Â | 37 | 99 | 37.4 | 11 | 42 | 26.2 | 21 | 25 | 84.0 | 13 | 26 | 39 | 21 | 12 | 1 | 6 | 20 | 106 | -4 |
Shot Charts
Cleveland Cavaliers
All Players
Lead Tracker
Leading Players
Team Comparison
Hawks
Cavaliers