Wizards Stats
Presented By
Verizon FiOS

Full Standings | Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2007 Regular Season Statistics | Playoffs 2008 Statistics | First Round |
Wizards Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 15 9-6 .438 .344 .814 12.0 28.5 40.5 18.5 8.0 4.9 96.6 
 In February 14 4-10 .422 .309 .781 13.5 26.9 40.4 16.7 8.5 4.4 94.7 
 In March 16 10-6 .457 .390 .770 10.7 28.0 38.7 21.6 7.5 4.9 100.8 
 In April 8 5-3 .465 .401 .735 14.0 29.9 43.9 21.6 6.9 3.8 101.1 
 In October 1 0-1 .364 .300 .711 23.0 33.0 56.0 15.0 6.0 6.0 110.0 
 In November 15 7-8 .452 .338 .791 12.1 30.9 43.1 20.2 7.7 5.5 100.7 
 In December 13 8-5 .457 .364 .790 11.5 32.0 43.5 19.8 7.5 4.6 98.9 
 Wins 43 0-0 .471 .372 .797 12.6 31.0 43.6 21.1 8.4 4.9 103.6 
 Losses 39 0-0 .418 .340 .766 11.9 27.5 39.4 17.9 6.9 4.7 93.6 
 Home 41 25-16 .458 .364 .783 12.4 29.2 41.7 20.6 8.1 4.9 100.5 
 Road 41 18-23 .434 .349 .781 12.1 29.4 41.5 18.6 7.3 4.6 97.2 
 Against ATL 4 2-2 .437 .342 .824 13.8 28.8 42.5 19.8 6.0 4.2 97.8 
 Against BOS 4 3-1 .405 .228 .815 13.0 28.8 41.8 16.3 9.2 4.2 91.3 
 Against CHA 4 3-1 .462 .381 .787 14.3 31.0 45.3 20.8 8.5 7.0 107.3 
 Against CHI 3 2-1 .426 .232 .766 15.3 33.0 48.3 19.3 7.3 7.7 93.3 
 Against CLE 4 2-2 .466 .333 .722 8.0 27.3 35.3 20.5 6.8 4.8 95.0 
 Against DAL 2 2-0 .478 .439 .800 8.5 28.5 37.0 17.5 8.5 4.0 106.0 
 Against DEN 2 0-2 .418 .275 .765 12.5 28.0 40.5 19.5 10.5 5.5 96.0 
 Against DET 3 1-2 .406 .300 .827 10.7 25.7 36.3 15.3 4.3 3.3 87.3 
 Against GS 2 0-2 .489 .500 .767 15.5 30.0 45.5 19.0 8.5 4.0 116.0 
 Against HOU 2 0-2 .359 .345 .674 8.5 24.0 32.5 13.0 7.5 4.5 76.5 
 Against IND 4 2-2 .423 .349 .718 15.5 35.8 51.3 18.3 6.2 5.2 103.8 
 Against LAC 2 2-0 .428 .351 .766 19.0 31.0 50.0 19.5 9.0 2.5 105.0 
 Against LAL 2 0-2 .449 .472 .735 10.5 27.5 38.0 23.5 5.0 4.0 105.5 
 Against MEM 2 1-1 .494 .417 .721 14.5 28.5 43.0 24.0 12.5 4.5 111.0 
 Against MIA 4 4-0 .505 .455 .723 10.3 30.3 40.5 24.0 8.5 5.2 103.0 
 Against MIL 4 2-2 .503 .408 .759 10.5 28.8 39.3 22.8 10.0 5.5 104.3 
 Against MIN 2 2-0 .467 .375 .773 14.5 34.0 48.5 22.0 9.5 3.0 103.5 
 Against NJ 3 1-2 .418 .279 .876 12.3 27.7 40.0 17.0 8.7 2.3 98.3 
 Against NO 2 2-0 .429 .308 .836 12.5 27.0 39.5 15.0 10.0 4.5 98.0 
 Against NY 3 1-2 .456 .344 .786 11.3 28.7 40.0 17.0 8.7 3.7 101.3 
 Against ORL 4 1-3 .416 .321 .682 12.5 30.8 43.3 18.5 6.0 5.2 86.0 
 Against PHI 4 2-2 .477 .393 .816 12.5 29.5 42.0 24.8 6.8 6.0 101.3 
 Against PHO 2 0-2 .457 .387 .850 15.0 29.5 44.5 20.0 6.0 3.5 107.0 
 Against POR 2 1-1 .406 .381 .881 14.0 25.0 39.0 22.5 7.5 3.0 95.5 
 Against SA 2 0-2 .409 .351 .821 10.5 28.0 38.5 17.5 4.0 6.0 85.5 
 Against SAC 2 2-0 .441 .405 .830 11.0 30.5 41.5 20.0 7.5 3.0 103.0 
 Against SEA 2 2-0 .473 .357 .841 9.0 28.5 37.5 24.0 13.0 5.0 106.0 
 Against TOR 4 3-1 .461 .396 .796 11.0 34.0 45.0 19.3 5.5 5.5 100.5 
 Against UTA 2 0-2 .408 .229 .794 11.0 20.0 31.0 14.0 6.5 7.0 87.0 
created: 06/18/2008,01:51 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 15 9-6 526-1,200 104-302 293-360 180 428 608 278 120 73 1,449 
 In February 14 4-10 491-1,164 77-249 267-342 189 376 565 234 119 61 1,326 
 In March 16 10-6 588-1,286 133-341 304-395 171 448 619 346 120 79 1,613 
 In April 8 5-3 302-650 69-172 136-185 112 239 351 173 55 30 809 
 In October 1 0-1 36-99 6-20 32-45 23 33 56 15 6 6 110 
 In November 15 7-8 555-1,228 90-266 311-393 182 464 646 303 115 82 1,511 
 In December 13 8-5 488-1,068 96-264 214-271 150 416 566 258 97 60 1,286 
 Wins 43 0-0 1,661-3,527 306-823 826-1,037 543 1,333 1,876 908 362 209 4,454 
 Losses 39 0-0 1,325-3,168 269-791 731-954 464 1,071 1,535 699 270 182 3,650 
 Home 41 25-16 1,529-3,338 293-805 768-981 510 1,198 1,708 846 333 201 4,119 
 Road 41 18-23 1,457-3,357 282-809 789-1,010 497 1,206 1,703 761 299 190 3,985 
 Against ATL 4 2-2 145-332 26-76 75-91 55 115 170 79 24 17 391 
 Against BOS 4 3-1 123-304 18-79 101-124 52 115 167 65 37 17 365 
 Against CHA 4 3-1 156-338 32-84 85-108 57 124 181 83 34 28 429 
 Against CHI 3 2-1 109-256 13-56 49-64 46 99 145 58 22 23 280 
 Against CLE 4 2-2 144-309 22-66 70-97 32 109 141 82 27 19 380 
 Against DAL 2 2-0 77-161 18-41 40-50 17 57 74 35 17 8 212 
 Against DEN 2 0-2 71-170 11-40 39-51 25 56 81 39 21 11 192 
 Against DET 3 1-2 91-224 18-60 62-75 32 77 109 46 13 10 262 
 Against GS 2 0-2 85-174 16-32 46-60 31 60 91 38 17 8 232 
 Against HOU 2 0-2 56-156 10-29 31-46 17 48 65 26 15 9 153 
 Against IND 4 2-2 146-345 29-83 94-131 62 143 205 73 25 21 415 
 Against LAC 2 2-0 74-173 13-37 49-64 38 62 100 39 18 5 210 
 Against LAL 2 0-2 75-167 25-53 36-49 21 55 76 47 10 8 211 
 Against MEM 2 1-1 88-178 15-36 31-43 29 57 86 48 25 9 222 
 Against MIA 4 4-0 156-309 40-88 60-83 41 121 162 96 34 21 412 
 Against MIL 4 2-2 161-320 29-71 66-87 42 115 157 91 40 22 417 
 Against MIN 2 2-0 79-169 15-40 34-44 29 68 97 44 19 6 207 
 Against NJ 3 1-2 100-239 17-61 78-89 37 83 120 51 26 7 295 
 Against NO 2 2-0 69-161 12-39 46-55 25 54 79 30 20 9 196 
 Against NY 3 1-2 114-250 21-61 55-70 34 86 120 51 26 11 304 
 Against ORL 4 1-3 137-329 25-78 45-66 50 123 173 74 24 21 344 
 Against PHI 4 2-2 155-325 33-84 62-76 50 118 168 99 27 24 405 
 Against PHO 2 0-2 84-184 12-31 34-40 30 59 89 40 12 7 214 
 Against POR 2 1-1 69-170 16-42 37-42 28 50 78 45 15 6 191 
 Against SA 2 0-2 63-154 13-37 32-39 21 56 77 35 8 12 171 
 Against SAC 2 2-0 75-170 17-42 39-47 22 61 83 40 15 6 206 
 Against SEA 2 2-0 80-169 15-42 37-44 18 57 75 48 26 10 212 
 Against TOR 4 3-1 146-317 36-91 74-93 44 136 180 77 22 22 402 
 Against UTA 2 0-2 58-142 8-35 50-63 22 40 62 28 13 14 174 
created: 06/18/2008,01:51 AM