visitor |
89 |
|
82 |
home |
|
Minnesota Timberwolves
Washington Wizards
|
||
(10:00) Jump Ball Edwards vs Siler
| ||
| 9:43 | Blatche Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 9:42 | |
| 9:27 | Edwards Foul:Shooting (1 PF) | |
| Siler Free Throw 1 of 2 (1 PTS) | 9:27 [MIN 1-0] | |
| Siler Free Throw 2 of 2 (2 PTS) | 9:27 [MIN 2-0] | |
| 9:14 | Crittenton Turnover:Bad Pass (1 TO) Steal:Pecherov (1 ST) | |
| Ellington 3pt Shot: Made (3 PTS) Assist: Brown (1 AST) | 9:06 [MIN 5-0] | |
| Green Foul:Shooting (1 PF) | 8:48 | |
| 8:48 | Young Free Throw 1 of 2 missed | |
| 8:48 | Team Rebound | |
| 8:48 [WAS 1-5] | Young Free Throw 2 of 2 (1 PTS) | |
| Ellington 3pt Shot: Missed | 8:33 | |
| Pecherov Rebound (Off:1 Def:0) | 8:32 | |
| Pecherov Putback Layup Shot: Made (2 PTS) | 8:28 [MIN 7-1] | |
| 8:14 | Young 3pt Shot: Missed | |
| 8:13 | Blatche Rebound (Off:1 Def:0) | |
| 8:11 | Blatche Layup Shot: Missed | |
| 8:09 | Team Rebound | |
| 8:06 [WAS 3-7] | Young Jump Shot: Made (3 PTS) | |
| Pecherov 3pt Shot: Missed | 7:53 | |
| 7:53 | Team Rebound | |
| 7:40 [WAS 5-7] | Young Jump Shot: Made (5 PTS) Assist: Crittenton (1 AST) |
|
| Green Jump Shot: Made (2 PTS) | 7:20 [MIN 9-5] | |
| 7:05 | Blatche Jump Shot: Missed Block: Siler (1 BLK) | |
| 7:04 | Team Rebound | |
| 6:57 | Crittenton Jump Shot: Missed | |
| Pecherov Rebound (Off:1 Def:1) | 6:56 | |
| Green Jump Shot: Missed | 6:46 | |
| Ellington Rebound (Off:1 Def:0) | 6:45 | |
| Brown 3pt Shot: Missed | 6:42 | |
| Pecherov Rebound (Off:2 Def:1) | 6:40 | |
| Pecherov Turnover:Lost Ball (1 TO) Steal:Crittenton (1 ST) | 6:37 | |
| 6:33 [WAS 7-9] | Young Running Layup Shot: Made (7 PTS) Assist: Crittenton (2 AST) |
|
| Ellington 3pt Shot: Made (6 PTS) | 6:21 [MIN 12-7] | |
| 6:06 [WAS 9-12] | Edwards Turnaround Fade Away shot: Made (2 PTS) | |
| Brown Jump Shot: Missed | 5:42 | |
| 5:40 | McGuire Rebound (Off:0 Def:1) | |
| 5:38 | McGuire Turnover:Bad Pass (1 TO) Steal:Brown (1 ST) | |
| Brown Jump Shot: Missed | 5:32 | |
| 5:30 | McGuire Rebound (Off:0 Def:2) | |
| Siler Foul:Shooting (1 PF) | 5:24 | |
(5:24) Timeout: Official
| ||
| 5:24 [WAS 10-12] | Young Free Throw 1 of 2 (8 PTS) | |
| 5:24 | Young Free Throw 2 of 2 missed | |
| Pecherov Rebound (Off:2 Def:2) | 5:23 | |
| Siler Foul:Offensive (2 PF) | 5:15 | |
| Siler Turnover:Foul (1 TO) | 5:15 | |
| 4:57 | McGuire Layup Shot: Missed | |
| Siler Rebound (Off:0 Def:1) | 4:56 | |
| 4:48 | Edwards Foul:Shooting (2 PF) | |
| Siler Free Throw 1 of 2 (3 PTS) | 4:48 [MIN 13-10] | |
| Siler Free Throw 2 of 2 (4 PTS) | 4:48 [MIN 14-10] | |
| Green Foul:Shooting (2 PF) | 4:37 | |
| 4:37 [WAS 11-14] | Edwards Free Throw 1 of 2 (3 PTS) | |
| 4:37 | Edwards Free Throw 2 of 2 missed | |
| Green Rebound (Off:0 Def:1) | 4:36 | |
| Green Jump Shot: Missed | 4:14 | |
| 4:13 | McGuire Rebound (Off:0 Def:3) | |
| 4:08 | Crittenton Running Layup Shot: Missed | |
| Siler Rebound (Off:0 Def:2) | 4:07 | |
| 4:04 | McGuire Foul:Shooting (1 PF) | |
| Ellington Free Throw 1 of 2 (7 PTS) | 4:04 [MIN 15-11] | |
| 4:04 | Edwards Substitution replaced by Heytvelt | |
| Green Substitution replaced by Flynn | 4:04 | |
| Brown Substitution replaced by Henderson | 4:04 | |
| Ellington Free Throw 2 of 2 (8 PTS) | 4:04 [MIN 16-11] | |
| 3:46 | Blatche Fade Away Jumper Shot: Missed | |
| 3:43 | Heytvelt Rebound (Off:1 Def:0) | |
| 3:38 | Heytvelt Jump Shot: Missed | |
| Henderson Rebound (Off:0 Def:1) | 3:37 | |
| Henderson Jump Shot: Missed | 3:30 | |
| Siler Rebound (Off:1 Def:2) | 3:28 | |
| Henderson Layup Shot: Made (2 PTS) Assist: Siler (1 AST) | 3:24 [MIN 18-11] | |
| 3:09 | Crittenton Jump Shot: Missed | |
| 3:08 | Blatche Rebound (Off:2 Def:0) | |
| 3:01 [WAS 14-18] | Young 3pt Shot: Made (11 PTS) Assist: Blatche (1 AST) |
|
| Pecherov 3pt Shot: Missed | 2:45 | |
| 2:43 | Blatche Rebound (Off:2 Def:1) | |
| 2:35 | McGuire Turnover:Bad Pass (2 TO) | |
(2:35) Timeout: Official
| ||
| 2:35 | McGuire Substitution replaced by Rice | |
| 2:35 | Crittenton Substitution replaced by Rich | |
| Flynn Layup Shot: Made (2 PTS) | 2:22 [MIN 20-14] | |
| 2:22 | Rice Foul:Shooting (1 PF) | |
| Flynn Free Throw 1 of 1 (3 PTS) | 2:22 [MIN 21-14] | |
| 2:10 | Heytvelt Turnover:Offensive Goaltending (1 TO) | |
| Pecherov Substitution replaced by Kurz | 2:35 | |
| Flynn Layup Shot: Made (5 PTS) | 1:51 [MIN 23-14] | |
| Flynn Foul:Personal (1 PF) | 1:48 | |
| 1:43 | Young Jump Shot: Missed | |
| Parada Rebound (Off:0 Def:1) | 1:40 | |
| Parada Hook Bank Shot: Made (2 PTS) | 1:23 [MIN 25-14] | |
| Siler Substitution replaced by Parada | 2:35 | |
| Kurz Foul:Shooting (1 PF) | 1:08 | |
| 1:08 | Heytvelt Substitution replaced by Aminu | |
| 1:08 [WAS 15-25] | Blatche Free Throw 1 of 2 (1 PTS) | |
| 1:08 [WAS 16-25] | Blatche Free Throw 2 of 2 (2 PTS) | |
| Kurz Jump Shot: Missed | 0:51 | |
| Parada Rebound (Off:1 Def:1) | 0:42 | |
| Kurz Layup Shot: Missed | 0:35 | |
| 0:34 | Blatche Rebound (Off:2 Def:2) | |
| 0:31 | Blatche Turnover:Bad Pass (1 TO) | |
| Kurz Jump Shot: Missed | 0:27 | |
| Henderson Rebound (Off:1 Def:1) | 0:26 | |
| 0:23 | Rice Foul:Personal (2 PF) | |
| Henderson Layup Shot: Missed | 0:00 | |
| Ellington Rebound (Off:2 Def:0) | 0:00 | |
| Ellington Driving Layup Shot: Made (10 PTS) | 0:00 [MIN 27-16] | |
End of 1st Quarter
| ||
| Flynn Jump Shot: Missed | 9:41 | |
| 9:39 | Edwards Rebound (Off:0 Def:1) | |
| 9:32 [WAS 18-27] | Aminu Hook Shot: Made (2 PTS) Assist: McGuire (1 AST) |
|
| Henderson Jump Shot: Missed | 9:19 | |
| 9:18 | Edwards Rebound (Off:0 Def:2) | |
| 9:09 [WAS 21-27] | Rice 3pt Shot: Made (3 PTS) Assist: Rich (1 AST) |
|
| Parada Turnover:Lost Ball (1 TO) Steal: Rice (1 ST) | 8:36 | |
| 8:30 | McGuire Turnover:Lost Ball (3 TO) Steal:Henderson (1 ST) | |
| Kurz Jump Shot: Missed | 8:22 | |
| 8:18 [WAS 23-27] | Aminu Tip Shot: Made (4 PTS) | |
| 8:18 | Edwards Rebound (Off:0 Def:3) | |
| Carroll Layup Shot: Missed | 7:56 | |
| 7:55 | Rice Rebound (Off:0 Def:1) | |
| 7:49 | Rice Layup Shot: Missed Block: Parada (1 BLK) | |
| Team Rebound | 7:49 | |
| Flynn Driving Layup Shot: Made (7 PTS) | 7:28 [MIN 29-23] | |
| 7:08 | Rich Jump Shot: Missed | |
| Flynn Rebound (Off:0 Def:1) | 7:07 | |
| 7:03 | Rich Foul:Shooting (1 PF) | |
| Flynn Free Throw 1 of 2 (8 PTS) | 7:03 [MIN 30-23] | |
| Flynn Free Throw 2 of 2 (9 PTS) | 7:03 [MIN 31-23] | |
| 6:48 | Edwards Jump Shot: Missed | |
| Flynn Rebound (Off:0 Def:2) | 6:47 | |
| Henderson 3pt Shot: Missed | 6:35 | |
| 6:34 | Team Rebound | |
| 6:16 | Rice 3pt Shot: Missed | |
| 6:10 [WAS 25-31] | Edwards Layup Shot: Made (5 PTS) | |
| 6:10 | Edwards Rebound (Off:1 Def:2) | |
| Henderson Layup Shot: Missed Block: Aminu (1 BLK) | 5:48 | |
| 5:45 | McGuire Rebound (Off:0 Def:4) | |
| 5:30 | Edwards Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
(5:30) Timeout: Official
| ||
| 5:30 | Rice Substitution replaced by Crittenton | |
| 5:30 | Aminu Substitution replaced by Blatche | |
| Henderson Jump Shot: Missed | 5:17 | |
| 5:15 | Edwards Rebound (Off:1 Def:3) | |
| 5:02 | Rich Turnover:Bad Pass (1 TO) Steal:Henderson (1 ST) | |
| Parada Turnover:Lost Ball (2 TO) Steal:Blatche (1 ST) | 4:52 | |
| Kurz Foul:Shooting (2 PF) | 4:44 | |
| Kurz Substitution replaced by Pecherov | 4:44 | |
| 4:44 | Blatche Free Throw 1 of 2 missed | |
| 4:44 | Team Rebound | |
| Parada Substitution replaced by Siler | 4:44 | |
| 4:44 [WAS 26-31] | Blatche Free Throw 2 of 2 (3 PTS) | |
| Henderson Jump Shot: Missed | 4:31 | |
| 4:31 | Team Rebound | |
| Carroll Substitution replaced by Brown | 4:31 | |
| 4:17 | Blatche Fade Away Jumper Shot: Missed | |
| Pecherov Rebound (Off:2 Def:3) | 4:15 | |
| 4:10 | Edwards Foul:Shooting (3 PF) | |
| Flynn Free Throw 1 of 2 (10 PTS) | 4:10 [MIN 32-26] | |
| Henderson Substitution replaced by Ellington | 4:10 | |
| 4:10 | Rich Substitution replaced by Young | |
| Flynn Free Throw 2 of 2 (11 PTS) | 4:10 [MIN 33-26] | |
| Siler Foul:Defense 3 Second | 3:58 | |
| 3:58 [WAS 27-33] | Young Free Throw Technical (12 PTS) | |
| 3:58 | Edwards Substitution replaced by Wallace | |
| 3:51 | Blatche Jump Shot: Missed | |
| 3:50 | McGuire Rebound (Off:2 Def:4) | |
| 3:43 [WAS 29-33] | Wallace Layup Shot: Made (2 PTS) Assist: Blatche (2 AST) |
|
| Pecherov Foul:Shooting (1 PF) | 3:43 | |
| 3:43 [WAS 30-33] | Wallace Free Throw 1 of 1 (3 PTS) | |
| Flynn Driving Layup Shot: Made (13 PTS) | 3:26 [MIN 35-30] | |
| 3:26 | Blatche Foul:Shooting (1 PF) | |
| Flynn Free Throw 1 of 1 (14 PTS) | 3:26 [MIN 36-30] | |
| 3:03 [WAS 32-36] | Young Fade Away Jumper Shot: Made (14 PTS) | |
| Siler Dunk Shot: Made (6 PTS) Assist: Flynn (1 AST) | 2:57 [MIN 38-32] | |
| 2:46 | Young Jump Shot: Missed | |
| 2:45 | Blatche Rebound (Off:3 Def:2) | |
| 2:29 | Blatche Jump Shot: Missed | |
| Siler Rebound (Off:1 Def:3) | 2:28 | |
| Flynn Turnover:Bad Pass (1 TO) Steal:Blatche (2 ST) | 2:22 | |
| 2:15 | McGuire Jump Shot: Missed | |
| Team Rebound | 2:14 | |
| 2:14 | Young Foul:Loose Ball (1 PF) | |
(2:14) Timeout: Official
| ||
| Siler Foul:Offensive (3 PF) | 2:05 | |
| Siler Turnover:Foul (2 TO) | 2:05 | |
| 1:46 | Young 3pt Shot: Missed | |
| 1:45 | Blatche Rebound (Off:4 Def:2) | |
| 1:41 [WAS 34-38] | Crittenton Jump Bank Shot: Made (2 PTS) Assist: Blatche (3 AST) |
|
| 1:22 | Wallace Foul:Personal (1 PF) | |
| Ellington 3pt Shot: Missed | 1:16 | |
| 1:16 | Team Rebound | |
| 1:02 | Young Driving Layup Shot: Missed | |
| Siler Rebound (Off:1 Def:4) | 1:01 | |
| Flynn Layup Shot: Made (16 PTS) | 0:57 [MIN 40-34] | |
| Ellington Foul:Shooting (1 PF) | 0:41 | |
| 0:41 [WAS 35-40] | McGuire Free Throw 1 of 2 (1 PTS) | |
| 0:41 [WAS 36-40] | McGuire Free Throw 2 of 2 (2 PTS) | |
| Brown 3pt Shot: Made (3 PTS) | 0:28 [MIN 43-36] | |
| 0:09 | Crittenton Jump Shot: Missed | |
| Pecherov Rebound (Off:2 Def:4) | 0:08 | |
| Pecherov 3pt Shot: Missed | 0:00 | |
End of 2nd Quarter
| ||
| Team Rebound | 0:00 | |
| 9:42 | Edwards Foul:Shooting (4 PF) | |
| Green Free Throw 1 of 2 (3 PTS) | 9:42 [MIN 44-36] | |
| Green Free Throw 2 of 2 (4 PTS) | 9:42 [MIN 45-36] | |
| 9:21 [WAS 38-45] | Young Driving Layup Shot: Made (16 PTS) | |
| Ellington 3pt Shot: Missed | 8:54 | |
| 8:52 | McGuire Rebound (Off:1 Def:5) | |
| Siler Foul:Shooting (4 PF) | 8:42 | |
| 8:42 [WAS 39-45] | McGuire Free Throw 1 of 2 (3 PTS) | |
| 8:42 [WAS 40-45] | McGuire Free Throw 2 of 2 (4 PTS) | |
| Pecherov 3pt Shot: Missed | 8:18 | |
| Team Rebound | 8:17 | |
| Siler Foul:Loose Ball (5 PF) | 8:17 | |
| Ellington Driving Layup Shot: Missed Block: Edwards (1 BLK) | 8:12 | |
| 8:09 | McGuire Rebound (Off:1 Def:6) | |
| 8:06 | Blatche Alley Oop Dunk Shot: Missed | |
| 8:04 [WAS 42-45] | McGuire Tip Shot: Made (6 PTS) | |
| 8:04 | McGuire Rebound (Off:2 Def:6) | |
| Brown 3pt Shot: Made (6 PTS) | 7:50 [MIN 48-42] | |
| 7:38 | McGuire Foul:Offensive (2 PF) | |
| 7:38 | McGuire Turnover:Foul (4 TO) | |
| 7:26 | Blatche Foul:Personal (2 PF) | |
| Brown Jump Shot: Missed | 7:17 | |
| Team Rebound | 7:16 | |
| Pecherov Jump Shot: Made (4 PTS) Assist: Brown (2 AST) | 7:03 [MIN 50-42] | |
| Brown Foul:Personal (1 PF) | 6:50 | |
| 6:50 | Blatche Substitution replaced by Wallace | |
| 6:40 [WAS 44-50] | McGuire Driving Layup Shot: Made (8 PTS) | |
| Ellington Layup Shot: Missed | 6:28 | |
| Pecherov Rebound (Off:3 Def:4) | 6:25 | |
| Ellington 3pt Shot: Made (13 PTS) Assist: Brown (3 AST) | 6:20 [MIN 53-44] | |
| 6:06 | Young Jump Shot: Missed | |
| 6:03 [WAS 46-53] | Edwards Putback Dunk Shot: Made (7 PTS) | |
| 6:03 | Edwards Rebound (Off:2 Def:4) | |
| Ellington 3pt Shot: Missed | 5:47 | |
| 5:46 | McGuire Rebound (Off:2 Def:7) | |
| 5:39 [WAS 48-53] | Wallace Jump Shot: Made (5 PTS) Assist: Young (1 AST) |
|
| Brown Turnover:Lost Ball (1 TO) Steal:Wallace (1 ST) | 5:25 | |
| 5:20 [WAS 50-53] | Crittenton Finger Roll Layup Shot: Made (4 PTS) | |
| Team Timeout:Regular | 5:14 | |
| Green Substitution replaced by Flynn | 5:14 | |
| 5:10 | Edwards Foul:Shooting (5 PF) | |
| Ellington Free Throw 1 of 2 missed | 5:10 | |
| Team Rebound | 5:10 | |
| Ellington Free Throw 2 of 2 (14 PTS) | 5:10 [MIN 54-50] | |
| 4:59 | Young Jump Shot: Missed | |
| Pecherov Rebound (Off:3 Def:5) | 4:58 | |
| Pecherov 3pt Shot: Missed | 4:50 | |
| Ellington Rebound (Off:3 Def:0) | 4:49 | |
| Brown Jump Shot: Missed | 4:44 | |
| 4:43 | Young Rebound (Off:0 Def:1) | |
| 4:29 [WAS 52-54] | Young Turnaround Jump Shot: Made (18 PTS) | |
| Ellington Turnover:Traveling (1 TO) | 4:07 | |
| 3:45 [WAS 55-54] | Young 3pt Shot: Made (21 PTS) Assist: Crittenton (3 AST) |
|
| Brown Driving Layup Shot: Missed | 3:22 | |
| Siler Dunk Shot: Made (8 PTS) | 3:20 [MIN 56-55] | |
| Siler Rebound (Off:2 Def:4) | 3:20 | |
| 3:20 | Edwards Foul:Shooting (6 PF) | |
| Brown Substitution replaced by Henderson | 3:20 | |
| Siler Free Throw 1 of 1 missed | 3:20 | |
| 3:18 | Wallace Rebound (Off:0 Def:1) | |
| 3:01 | Crittenton Turnover:Bad Pass (2 TO) Steal:Pecherov (2 ST) | |
| Ellington 3pt Shot: Missed | 2:52 | |
| 2:51 | McGuire Rebound (Off:2 Def:8) | |
| Henderson Foul:Personal (1 PF) | 2:39 | |
(2:39) Timeout: Official
| ||
| Pecherov Substitution replaced by Kurz | 2:39 | |
| 2:28 | Crittenton Substitution replaced by Rice | |
| 2:25 | Edwards Jump Shot: Missed | |
| Henderson Rebound (Off:1 Def:2) | 2:24 | |
| Ellington Jump Shot: Missed | 2:07 | |
| 2:05 | Young Rebound (Off:0 Def:2) | |
| 1:57 [WAS 57-56] | Edwards Slam Dunk Shot: Made (9 PTS) Assist: Young (2 AST) |
|
| Flynn Turnover:Bad Pass (2 TO) | 1:39 | |
| 1:20 | Young Turnover:Traveling (1 TO) | |
| Siler Substitution replaced by Parada | 1:20 | |
| 1:20 | Edwards Substitution replaced by Aminu | |
| Flynn Running Layup Shot: Made (18 PTS) | 1:06 [MIN 58-57] | |
| 0:46 | Young 3pt Shot: Missed | |
| Parada Rebound (Off:1 Def:2) | 0:44 | |
| 0:40 | Aminu Foul:Personal (1 PF) | |
| 0:40 | McGuire Substitution replaced by Spain | |
| Henderson Driving Finger Roll Layup Shot: Made (4 PTS) | 0:26 [MIN 60-57] | |
| 0:07 | Wallace Layup Shot: Missed Block: Parada (2 BLK) | |
| Kurz Rebound (Off:0 Def:1) | 0:05 | |
| Flynn Jump Shot: Missed | 0:00 | |
End of 3rd Quarter
| ||
| Team Rebound | 0:00 | |
| Parada Foul:Shooting (1 PF) | 9:46 | |
| 9:46 [WAS 58-60] | Rice Free Throw 1 of 2 (4 PTS) | |
| 9:46 | Wallace Substitution replaced by Blatche | |
| 9:46 [WAS 59-60] | Rice Free Throw 2 of 2 (5 PTS) | |
| Kurz Jump Shot: Made (2 PTS) Assist: Ellington (1 AST) | 9:31 [MIN 62-59] | |
| 9:19 | Rice Layup Shot: Missed Block: Kurz (1 BLK) | |
(9:19) Jump Ball Rice vs Kurz
| ||
| Team Rebound | 9:19 | |
| Flynn Driving Reverse Layup Shot: Made (20 PTS) | 9:05 [MIN 64-59] | |
| 8:50 | Aminu Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| 8:50 | Young Substitution replaced by Rich | |
| Ellington 3pt Shot: Made (17 PTS) Assist: Flynn (2 AST) | 8:34 [MIN 67-59] | |
| 8:18 | Blatche Fade Away Jumper Shot: Missed | |
| 8:15 | Aminu Rebound (Off:1 Def:0) | |
| 8:11 [WAS 62-67] | Rice 3pt Shot: Made (8 PTS) Assist: Aminu (1 AST) |
|
| Flynn Layup Shot: Missed Block: Rice (1 BLK) | 7:58 | |
| 7:58 | Team Rebound | |
| 7:43 | Rice 3pt Shot: Missed | |
| Parada Rebound (Off:1 Def:3) | 7:41 | |
| Kurz Layup Shot: Missed | 7:23 | |
| 7:22 | Blatche Rebound (Off:4 Def:3) | |
| 7:15 | Rice Layup Shot: Missed | |
| Parada Rebound (Off:1 Def:4) | 7:14 | |
| Ellington Pullup Jump shot: Made (19 PTS) | 7:09 [MIN 69-62] | |
| 6:48 | Blatche Fade Away Jumper Shot: Missed | |
| Parada Rebound (Off:1 Def:5) | 6:46 | |
| Kurz Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 6:41 | |
| Ellington Substitution replaced by Harris | 6:41 | |
| 6:41 | Spain Substitution replaced by McGuire | |
| 6:41 | Aminu Substitution replaced by Edwards | |
| 6:26 | McGuire Layup Shot: Missed | |
| Kurz Rebound (Off:0 Def:2) | 6:22 | |
| 6:14 | Blatche Foul:Personal (3 PF) | |
| 6:14 | Rice Substitution replaced by Crittenton | |
| Parada Jump Shot: Missed | 6:08 | |
| 6:05 | Blatche Rebound (Off:4 Def:4) | |
| 5:53 [WAS 64-69] | Rich Pullup Jump shot: Made (2 PTS) | |
| Kurz 3pt Shot: Missed | 5:34 | |
| Flynn Rebound (Off:1 Def:2) | 5:33 | |
| 5:28 | Edwards Foul:Shooting (7 PF) | |
| 5:28 | Edwards Foul:Technical (7 PF) | |
| Flynn Free Throw Technical (21 PTS) | 5:28 [MIN 70-64] | |
(5:28) Timeout: Official
| ||
| Parada Free Throw 1 of 2 (3 PTS) | 5:28 [MIN 71-64] | |
| Parada Free Throw 2 of 2 missed | 5:28 | |
| Henderson Tip Shot: Made (6 PTS) | 5:25 [MIN 73-64] | |
| Henderson Rebound (Off:2 Def:2) | 5:25 | |
| 5:02 [WAS 66-73] | Edwards Slam Dunk Shot: Made (11 PTS) Assist: McGuire (2 AST) |
|
| Flynn Turnover:Lost Ball (3 TO) Steal:Crittenton (2 ST) | 4:38 | |
| 4:34 [WAS 68-73] | Crittenton Layup Shot: Made (6 PTS) | |
| Kurz Jump Shot: Missed | 4:15 | |
| 4:15 | Team Rebound | |
| Harris Foul:Loose Ball (1 PF) | 4:15 | |
| 4:15 | Edwards Substitution replaced by Young | |
| Henderson Substitution replaced by Green | 4:15 | |
| Kurz Foul:Shooting (3 PF) | 4:03 | |
| 4:03 [WAS 69-73] | Young Free Throw 1 of 2 (22 PTS) | |
| Kurz Substitution replaced by Pecherov | 4:03 | |
| 4:03 [WAS 70-73] | Young Free Throw 2 of 2 (23 PTS) | |
| Pecherov 3pt Shot: Made (7 PTS) Assist: Flynn (3 AST) | 3:49 [MIN 76-70] | |
| 3:32 [WAS 72-76] | Blatche Jump Shot: Made (5 PTS) | |
| Pecherov Layup Shot: Made (9 PTS) | 3:11 [MIN 78-72] | |
| 3:01 | McGuire Layup Shot: Missed | |
| Parada Rebound (Off:1 Def:6) | 3:00 | |
(2:53) Timeout: Official
| ||
| Parada Substitution replaced by Siler | 2:53 | |
| Harris Substitution replaced by Ellington | 2:53 | |
| Green Foul:Offensive (3 PF) | 2:46 | |
| Green Turnover:Foul (1 TO) | 2:46 | |
| 2:33 [WAS 74-78] | Blatche Reverse Layup Shot: Made (7 PTS) | |
| 2:30 | Crittenton Foul:Personal (1 PF) | |
| 2:25 | Crittenton Foul:Personal (2 PF) | |
| Pecherov 3pt Shot: Made (12 PTS) Assist: Flynn (4 AST) | 2:16 [MIN 81-74] | |
| 2:02 [WAS 76-81] | Crittenton Driving Layup Shot: Made (8 PTS) | |
| Pecherov Turnover:Lost Ball (2 TO) Steal:Blatche (3 ST) | 1:35 | |
| 1:31 [WAS 78-81] | Crittenton Layup Shot: Made (10 PTS) Assist: McGuire (3 AST) |
|
| Green 3pt Shot: Made (7 PTS) Assist: Flynn (5 AST) | 1:15 [MIN 84-78] | |
| 0:59 [WAS 80-84] | Blatche Jump Shot: Made (9 PTS) Assist: Young (3 AST) |
|
| Flynn Driving Layup Shot: Missed | 0:40 | |
| Siler Rebound (Off:3 Def:4) | 0:39 | |
| 0:39 | Rich Foul:Shooting (2 PF) | |
| Siler Free Throw 1 of 2 missed | 0:39 | |
| Team Rebound | 0:39 | |
| Siler Free Throw 2 of 2 (9 PTS) | 0:39 [MIN 85-80] | |
| 0:39 | Team Timeout:Regular | |
| 0:37 [WAS 82-85] | Blatche Turnaround Jump Shot: Made (11 PTS) | |
| Pecherov 3pt Shot: Missed | 0:28 | |
| 0:27 | McGuire Rebound (Off:2 Def:9) | |
| 0:11 | Young 3pt Shot: Missed | |
| Siler Rebound (Off:3 Def:5) | 0:10 | |
| 0:10 | Blatche Foul:Personal (4 PF) | |
| Siler Free Throw 1 of 2 (10 PTS) | 0:10 [MIN 86-82] | |
| Siler Free Throw 2 of 2 (11 PTS) | 0:10 [MIN 87-82] | |
| 0:04 | Blatche 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:2) | 0:02 | |
| Green Slam Dunk Shot: Made (9 PTS) | 0:01 [MIN 89-82] | |
End of 4th Quarter
| ||






