visitor |
111 |
|
93 |
home |
| Nuggets (2-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Byars | F | 07:34 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| R.Dupree | F | 28:26 | 4-10 | 0-0 | 8-13 | 3 | 3 | 6 | 0 | 8 | 0 | 3 | 0 | 16 |
| C.Simmons | C | 23:19 | 3-7 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 5 | 0 | 2 | 1 | 8 |
| C.Karl | G | 33:23 | 5-6 | 1-2 | 5-8 | 1 | 3 | 4 | 3 | 5 | 1 | 1 | 0 | 16 |
| T.Lawson | G | 32:39 | 11-16 | 2-4 | 2-3 | 1 | 4 | 5 | 5 | 3 | 0 | 2 | 0 | 26 |
| S.Weems | 32:44 | 7-17 | 1-5 | 9-9 | 0 | 4 | 4 | 1 | 5 | 2 | 5 | 0 | 24 | |
| R.Hendrix | 10:57 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | |
| D.Draper | 13:40 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | |
| C.Giles | 17:18 | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 1 | 4 | |
K.Rush
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 39-72 | 5-16 | 28-39 | 8 | 31 | 39 | 12 | 37 | 4 | 14 | 2 | 111 | |
| 54.2% | 31.3% | 71.8% | Team Rebs: 15 | Total TO: 14 | ||||||||||
| Trail Blazers (0-3) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Freije | F | 16:25 | 0-5 | 0-4 | 4-6 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| B.Jones | F | 25:12 | 4-11 | 1-3 | 9-10 | 1 | 4 | 5 | 0 | 5 | 2 | 1 | 0 | 18 |
| J.Pendergraph | C | 23:31 | 3-8 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 5 | 2 | 1 | 0 | 7 |
| D.Moss | G | 22:18 | 5-9 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 8 | 0 | 2 | 1 | 10 |
| J.Bayless | G | 35:49 | 8-17 | 0-2 | 3-3 | 1 | 4 | 5 | 3 | 4 | 0 | 6 | 1 | 19 |
| T.Gardner | 26:13 | 5-12 | 1-4 | 3-4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | |
| P.Jeter | 30:33 | 5-10 | 0-1 | 5-9 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 15 | |
| D.Padgett | 13:32 | 2-4 | 0-0 | 2-3 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | |
| J.Krabbenhoft | 06:27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
D.Akindele
|
- | - | - | |||||||||||
D.Cunningham
|
- | - | - | |||||||||||
U.Echefu
|
- | - | - | |||||||||||
P.Mills
|
- | - | - | |||||||||||
D.Mitchell
|
- | - | - | |||||||||||
D.Neitzel
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 32-76 | 2-16 | 27-37 | 13 | 20 | 33 | 9 | 35 | 5 | 12 | 2 | 93 | |
| 42.1% | 12.5% | 73.0% | Team Rebs: 11 | Total TO: 12 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 2
- Times Tied : 1



