visitor

97
1234T
 Suns3133151897
 Rockets24272326100
100

home


Suns (0-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
M.Vinicius F 24:07 2-6 2-3 0-0 0 3 3 0 8 0 2 1 6
J.Wallace F 18:39 1-1 0-0 0-0 0 2 2 1 3 0 2 0 2
R.Lopez C 27:18 5-13 0-0 9-11 3 2 5 0 7 0 0 2 19
A.Tucker G 31:26 6-16 2-3 8-10 4 2 6 2 3 0 1 0 22
D.Strawberry G 30:07 7-15 0-2 8-12 2 4 6 5 4 1 3 1 22
J.Hubalek 13:17 4-8 1-2 1-2 3 0 3 1 3 0 1 0 10
T.Dean 15:32 3-4 0-1 2-2 0 1 1 1 1 0 0 0 8
V.Golubovic 13:32 1-4 0-0 1-2 2 3 5 1 0 0 3 0 3
J.Cage 15:40 1-2 0-0 2-2 1 1 2 0 1 0 0 0 4
J.Jordan 07:37 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0
E.Ibekwe 02:45 0-0 0-0 1-2 1 0 1 0 2 0 0 0 1
I.McFarlin - - -
Total   200 30-70 5-11 32-43 16 20 36 12 32 1 14 4 97
  42.9% 45.5% 74.4% Team Rebs: 18Total TO: 14
Rockets (1-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Noel - - -
D.Greene F 35:54 12-20 5-10 11-12 1 2 3 3 3 2 0 0 40
M.Harris F 35:12 9-14 1-2 2-2 4 9 13 0 6 0 2 1 21
J.Jones C 11:44 0-0 0-0 0-0 0 1 1 0 5 0 0 0 0
A.Brooks G 36:53 4-14 1-2 4-4 0 1 1 4 9 0 6 0 13
R.Robinson 23:37 2-4 0-1 3-4 0 2 2 5 3 2 1 1 7
M.Leunen 24:53 6-13 1-6 3-4 2 2 4 3 8 0 2 0 16
L.Smith 04:54 0-1 0-0 0-0 0 0 0 1 2 0 0 0 0
C.Daniels 08:11 0-0 0-0 0-0 0 0 0 0 4 0 0 1 0
M.Tyndale 04:06 1-1 0-0 0-0 1 1 2 0 1 0 1 0 2
G.Barrera 05:06 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
J.Dorsey - - -
B.Kanis - - -
Total   200 34-67 8-21 24-28 9 18 27 17 43 4 13 3 100
  50.7% 38.1% 85.7% Team Rebs: 7Total TO: 13
 Technical Fouls
--
 Scoring
Lead Changes : 1
Times Tied : 1