Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 STEALS LEADERS : Total Steals 
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

PLAYER NAME, TEAM NAME GP MPG    STL STPG STP48M    TO TOPG    PF ST/TO ST/TF
347 18 34.3 13 .72 1.01 39 2.17 34 .33 .38
347 26 14.9 13 .5 1.61 12 .46 39 1.08 .33
347 41 9.3 13 .32 1.63 8 .2 43 1.63 .3
347 39 16.8 13 .33 .95 50 1.28 46 .26 .28
347 38 5.8 13 .34 2.83 25 .66 25 .52 .52
347 53 9.4 13 .25 1.25 20 .38 53 .65 .25
347 21 14.1 13 .62 2.11 10 .48 40 1.3 .33
347 28 17.5 13 .46 1.28 29 1.04 37 .45 .35
347 57 7.6 13 .23 1.43 17 .3 44 .77 .3
360 22 19.0 12 .55 1.38 26 1.18 25 .46 .48
360 38 10.1 12 .32 1.5 18 .47 85 .67 .14
360 46 9.9 12 .26 1.26 18 .39 64 .67 .19
360 61 14.8 12 .2 .64 40 .66 37 .3 .32
360 19 14.5 12 .63 2.09 13 .68 21 .92 .57
360 16 18.0 12 .75 2.0 10 .63 30 1.2 .4
360 19 20.3 12 .63 1.49 16 .84 33 .75 .36
360 40 9.5 12 .3 1.52 19 .48 19 .63 .63
368 29 15.1 11 .38 1.21 25 .86 39 .44 .28
368 51 12.1 11 .22 .85 29 .57 51 .38 .22
368 69 17.5 11 .16 .44 49 .71 168 .22 .07
368 57 11.2 11 .19 .83 37 .65 107 .3 .1
368 38 11.7 11 .29 1.19 19 .5 35 .58 .31
368 59 11.0 11 .19 .82 14 .24 78 .79 .14
368 24 13.3 11 .46 1.66 22 .92 13 .5 .85
375 19 7.9 10 .53 3.21 16 .84 5 .63 2.0
375 11 18.8 10 .91 2.32 10 .91 18 1.0 .56
375 14 18.3 10 .71 1.88 7 .5 29 1.43 .35
375 31 11.3 10 .32 1.37 24 .77 48 .42 .21
375 29 23.5 10 .35 .7 50 1.72 89 .2 .11
375 39 10.1 10 .26 1.22 8 .21 52 1.25 .19
381 32 10.4 9 .28 1.29 8 .25 25 1.13 .36
381 48 8.2 9 .19 1.1 35 .73 47 .26 .19
383 49 9.0 8 .16 .87 15 .31 26 .53 .31
383 37 5.8 8 .22 1.79 8 .22 30 1.0 .27
383 29 15.8 8 .28 .84 26 .9 55 .31 .15
383 25 5.7 8 .32 2.67 7 .28 29 1.14 .28
383 16 12.4 8 .5 1.94 10 .63 38 .8 .21
383 35 7.8 8 .23 1.41 29 .83 34 .28 .24
389 24 10.4 7 .29 1.34 15 .63 28 .47 .25
389 42 12.2 7 .17 .66 36 .86 85 .19 .08
389 28 7.2 7 .25 1.68 18 .64 23 .39 .3
389 30 9.5 7 .23 1.18 13 .43 49 .54 .14
389 44 12.2 7 .16 .63 37 .84 73 .19 .1
389 40 7.2 7 .18 1.17 29 .73 26 .24 .27
389 37 14.7 7 .19 .62 24 .65 31 .29 .23
389 11 17.2 7 .64 1.78 12 1.09 11 .58 .64
397 22 12.2 6 .27 1.07 8 .36 37 .75 .16
397 30 10.7 6 .2 .9 31 1.03 60 .19 .1
397 60 11.1 6 .1 .43 44 .73 133 .14 .05
397 38 9.2 6 .16 .82 17 .45 58 .35 .1
Displaying results 351-400 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.