Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 STEALS LEADERS : Total Steals 
Displaying results 201-250 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

PLAYER NAME, TEAM NAME GP MPG    STL STPG STP48M    TO TOPG    PF ST/TO ST/TF
200 75 25.9 39 .52 .96 90 1.2 135 .43 .29
200 79 28.7 39 .49 .83 162 2.05 279 .24 .14
200 80 16.5 39 .49 1.42 92 1.15 201 .42 .19
200 76 17.3 39 .51 1.43 43 .57 139 .91 .28
205 81 20.1 38 .47 1.12 63 .78 191 .6 .2
205 49 18.2 38 .78 2.05 42 .86 90 .91 .42
205 53 31.3 38 .72 1.1 70 1.32 93 .54 .41
205 78 30.5 38 .49 .77 138 1.77 117 .28 .33
205 57 16.2 38 .67 1.97 45 .79 124 .84 .31
210 41 17.4 37 .9 2.49 44 1.07 83 .84 .45
210 61 14.0 37 .61 2.09 49 .8 112 .76 .33
210 55 19.5 37 .67 1.65 77 1.4 89 .48 .42
210 78 17.0 37 .47 1.34 71 .91 108 .52 .34
210 59 16.6 37 .63 1.81 64 1.09 104 .58 .36
210 25 36.0 37 1.48 1.97 44 1.76 68 .84 .54
210 61 18.0 37 .61 1.62 49 .8 98 .76 .38
210 73 23.7 37 .51 1.03 60 .82 98 .62 .38
218 59 23.1 36 .61 1.27 62 1.05 102 .58 .35
218 59 23.9 36 .61 1.22 50 .85 84 .72 .43
220 64 17.8 35 .55 1.48 74 1.16 114 .47 .31
220 75 20.8 35 .47 1.08 136 1.81 134 .26 .26
220 81 23.2 35 .43 .9 115 1.42 190 .3 .18
220 52 21.8 35 .67 1.48 70 1.35 128 .5 .27
220 59 21.1 35 .59 1.35 42 .71 95 .83 .37
220 77 26.4 35 .46 .83 95 1.23 251 .37 .14
226 76 16.1 34 .45 1.33 68 .9 64 .5 .53
226 73 12.2 34 .47 1.83 60 .82 56 .57 .61
226 45 26.1 34 .76 1.39 62 1.38 83 .55 .41
226 73 12.5 34 .47 1.79 69 .95 93 .49 .37
226 53 26.9 34 .64 1.14 74 1.4 110 .46 .31
231 74 30.5 33 .45 .7 131 1.77 152 .25 .22
231 57 22.4 33 .58 1.24 64 1.12 73 .52 .45
233 74 23.1 32 .43 .9 145 1.96 131 .22 .24
233 48 18.5 32 .67 1.73 31 .65 95 1.03 .34
233 34 31.3 32 .94 1.44 64 1.88 88 .5 .36
233 51 20.3 32 .63 1.48 42 .82 63 .76 .51
233 55 23.6 32 .58 1.18 66 1.2 120 .49 .27
233 82 26.0 32 .39 .72 110 1.34 167 .29 .19
233 72 24.8 32 .44 .86 81 1.13 172 .4 .19
233 67 22.2 32 .48 1.03 66 .99 131 .49 .24
233 61 13.6 32 .53 1.85 34 .56 125 .94 .26
242 75 20.7 31 .41 .96 144 1.92 107 .22 .29
242 69 14.0 31 .45 1.54 68 .99 64 .46 .48
242 74 16.3 31 .42 1.23 44 .6 114 .71 .27
242 71 25.0 31 .44 .84 61 .86 138 .51 .23
242 69 15.8 31 .45 1.36 39 .57 96 .8 .32
247 53 18.8 30 .57 1.45 67 1.26 94 .45 .32
247 46 20.0 30 .65 1.57 31 .67 89 .97 .34
247 75 18.9 30 .4 1.02 45 .6 173 .67 .17
247 76 21.5 30 .4 .88 53 .7 124 .57 .24
Displaying results 201-250 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.