Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 STEALS LEADERS : Steals Per Game 
Displaying results 251-300 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

PLAYER NAME, TEAM NAME GP MPG    STL STPG STP48M    TO TOPG    PF ST/TO ST/TF
251 81 30.9 42 .52 .81 97 1.2 179 .43 .24
252 56 20.7 29 .52 1.2 23 .41 69 1.26 .42
253 76 17.3 39 .51 1.43 43 .57 139 .91 .28
254 73 23.7 37 .51 1.03 60 .82 98 .62 .38
255 38 11.3 19 .5 2.13 32 .84 65 .59 .29
255 4 7.8 2 .5 3.09 0 .0 3 .0 .67
255 6 5.4 3 .5 4.47 0 .0 5 .0 .6
255 8 12.8 4 .5 1.88 3 .38 5 1.33 .8
255 26 14.9 13 .5 1.61 12 .46 39 1.08 .33
255 16 12.4 8 .5 1.94 10 .63 38 .8 .21
261 79 28.7 39 .49 .83 162 2.05 279 .24 .14
262 49 33.8 24 .49 .7 104 2.12 93 .23 .26
263 45 19.8 22 .49 1.18 29 .64 154 .76 .14
264 80 16.5 39 .49 1.42 92 1.15 201 .42 .19
264 39 8.4 19 .49 2.77 37 .95 41 .51 .46
264 78 30.5 38 .49 .77 138 1.77 117 .28 .33
267 31 13.4 15 .48 1.73 34 1.1 39 .44 .39
268 29 11.6 14 .48 1.99 38 1.31 29 .37 .48
269 50 21.8 24 .48 1.06 84 1.68 93 .29 .26
270 67 22.2 32 .48 1.03 66 .99 131 .49 .24
271 78 17.0 37 .47 1.34 71 .91 108 .52 .34
272 81 20.1 38 .47 1.12 63 .78 191 .6 .2
273 75 20.8 35 .47 1.08 136 1.81 134 .26 .26
274 73 12.2 34 .47 1.83 60 .82 56 .57 .61
274 73 12.5 34 .47 1.79 69 .95 93 .49 .37
276 28 17.5 13 .46 1.28 29 1.04 37 .45 .35
277 41 16.9 19 .46 1.31 32 .78 58 .59 .33
278 39 7.4 18 .46 2.98 14 .36 33 1.29 .55
279 48 14.6 22 .46 1.5 57 1.19 48 .39 .46
279 24 13.3 11 .46 1.66 22 .92 13 .5 .85
281 66 11.7 30 .46 1.87 41 .62 148 .73 .2
281 77 26.4 35 .46 .83 95 1.23 251 .37 .14
283 69 14.0 31 .45 1.54 68 .99 64 .46 .48
283 69 15.8 31 .45 1.36 39 .57 96 .8 .32
285 29 11.8 13 .45 1.82 17 .59 53 .77 .25
285 58 11.3 26 .45 1.9 39 .67 55 .67 .47
287 76 16.1 34 .45 1.33 68 .9 64 .5 .53
288 74 30.5 33 .45 .7 131 1.77 152 .25 .22
289 36 17.9 16 .44 1.19 16 .44 47 1.0 .34
289 72 24.8 32 .44 .86 81 1.13 172 .4 .19
291 68 21.8 30 .44 .97 69 1.02 93 .44 .32
292 50 19.1 22 .44 1.11 48 .96 56 .46 .39
293 66 20.7 29 .44 1.02 103 1.56 141 .28 .21
294 48 14.2 21 .44 1.48 45 .94 58 .47 .36
295 71 25.0 31 .44 .84 61 .86 138 .51 .23
296 46 17.8 20 .44 1.17 40 .87 56 .5 .36
297 53 13.2 23 .43 1.58 20 .38 73 1.15 .32
298 74 23.1 32 .43 .9 145 1.96 131 .22 .24
298 81 23.2 35 .43 .9 115 1.42 190 .3 .18
300 7 11.2 3 .43 1.84 6 .86 4 .5 .75
Displaying results 251-300 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.