Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 SCORING LEADERS :   3-Point Field Goal % Per Game 
Displaying results 101-134 of 134 found
Results:  « Prev   1-50  51-100  101-134

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
101 80 25.7 10.3 3.9-8.4 .462 1.4-4.1 .342 1.1-1.5 .744
101 78 34.4 13.9 5.6-13.0 .433 1.1-3.1 .342 1.6-2.0 .805
101 75 33.7 12.4 4.4-11.0 .403 1.9-5.5 .342 1.7-2.3 .734
104 56 35.3 14.7 5.5-13.9 .392 2.2-6.3 .341 1.6-1.8 .873
104 33 28.4 10.5 4.1-10.2 .402 1.7-5.1 .341 .6-1.0 .606
106 75 22.4 7.8 3.2-8.0 .396 .9-2.6 .340 .6-.8 .797
107 82 32.2 13.4 4.8-10.9 .441 1.1-3.1 .339 2.6-3.4 .785
108 70 24.4 11.6 4.3-10.4 .415 1.2-3.5 .337 1.8-2.3 .811
109 58 24.5 9.9 3.3-7.6 .438 1.3-4.0 .335 1.9-2.7 .727
110 65 23.0 10.7 3.6-9.5 .383 1.5-4.4 .333 1.9-2.3 .857
111 73 17.0 6.4 2.5-6.3 .407 .9-2.7 .332 .4-.6 .714
111 78 24.6 12.0 4.3-10.1 .430 .8-2.5 .332 2.5-3.5 .706
113 78 29.2 8.8 3.5-7.7 .460 .8-2.4 .330 1.0-1.5 .652
114 78 17.3 5.0 1.8-4.7 .384 .8-2.5 .328 .6-.9 .644
114 70 33.4 16.9 5.9-12.2 .481 1.1-3.3 .328 4.1-4.6 .885
116 78 38.6 27.3 9.5-20.4 .463 1.7-5.2 .324 6.7-8.0 .839
116 42 30.1 17.0 5.6-13.9 .402 1.3-4.1 .324 4.5-5.3 .842
118 75 35.8 18.2 6.9-16.7 .416 1.1-3.5 .323 3.2-3.9 .814
118 82 34.9 23.2 8.2-18.7 .438 1.2-3.7 .323 5.6-7.0 .800
120 75 38.7 16.5 6.2-14.6 .426 1.0-3.1 .322 3.1-3.8 .816
120 82 34.9 17.7 6.4-15.2 .423 1.3-4.0 .322 3.6-4.5 .798
122 77 33.5 14.7 5.2-11.8 .443 1.1-3.6 .319 3.2-4.2 .748
123 80 34.7 13.0 5.0-11.0 .451 1.1-3.6 .317 1.9-3.4 .574
123 53 26.9 10.6 4.1-10.6 .385 1.2-3.9 .317 1.2-1.9 .646
125 82 31.0 10.3 3.7-9.1 .410 .8-2.7 .315 2.0-2.5 .795
126 60 18.0 7.0 2.6-7.1 .366 1.0-3.1 .314 .9-1.1 .800
127 82 30.2 11.5 4.5-9.9 .453 .8-2.6 .311 1.7-2.0 .848
128 61 28.8 14.7 5.5-13.4 .412 1.0-3.3 .310 2.6-3.5 .746
129 76 35.3 17.5 7.2-15.6 .465 .8-2.6 .303 2.2-4.2 .517
130 76 28.6 11.5 4.0-9.8 .406 .7-2.4 .302 2.8-3.6 .783
131 64 36.0 16.5 6.2-14.1 .439 1.1-3.8 .300 3.0-3.5 .857
132 82 24.4 12.1 4.6-10.8 .425 1.1-3.7 .296 1.8-2.6 .690
133 77 23.9 8.6 3.1-8.2 .372 1.1-3.7 .295 1.4-1.9 .720
134 82 37.5 19.2 7.3-17.5 .416 1.1-4.0 .287 3.5-4.6 .773
Displaying results 101-134 of 134 found
Results:  « Prev   1-50  51-100  101-134

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.