Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 SCORING LEADERS :   Free Throw Percentage 
Displaying results 101-150 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
101 81 27.5 7.6 2.8-5.8 .481 1.3-3.2 .419 .7-.9 .826
102 58 31.2 11.9 4.5-9.1 .494 1.1-3.0 .374 1.8-2.2 .825
103 68 31.4 15.5 5.6-12.6 .447 .5-1.5 .330 3.8-4.6 .824
104 71 32.5 16.2 5.1-12.3 .418 1.9-5.1 .373 4.0-4.9 .822
105 56 26.3 9.5 3.4-8.1 .417 1.4-3.7 .364 1.4-1.7 .821
106 75 25.9 10.5 3.7-8.3 .442 1.7-4.0 .428 1.4-1.7 .820
106 72 36.7 16.3 6.2-14.6 .423 2.1-5.5 .375 1.8-2.2 .820
106 82 35.5 15.3 5.6-12.5 .449 1.7-4.3 .407 2.3-2.8 .820
106 59 23.9 10.6 3.8-9.2 .413 1.3-3.6 .357 1.8-2.2 .820
110 82 27.4 10.8 3.6-9.0 .397 2.2-5.3 .410 1.4-1.8 .819
110 80 36.2 17.5 6.2-15.6 .399 2.2-5.8 .375 2.9-3.5 .819
112 79 13.4 2.9 1.1-3.3 .327 .2-.8 .209 .6-.7 .818
112 53 9.4 3.5 1.3-3.5 .384 .7-2.0 .343 .2-.2 .818
114 69 30.1 17.8 7.1-14.1 .502 .0-.1 .286 3.6-4.3 .817
114 76 34.5 14.2 5.1-11.5 .443 1.7-4.6 .368 2.3-2.8 .817
114 81 23.2 10.8 4.0-7.4 .540 .0-.0 .333 2.8-3.4 .817
117 29 11.8 4.0 1.4-2.6 .560 .0-.1 .500 1.1-1.3 .816
117 81 25.8 13.4 4.6-10.6 .435 2.0-4.9 .406 2.2-2.8 .816
117 75 38.7 16.5 6.2-14.6 .426 1.0-3.1 .322 3.1-3.8 .816
117 66 22.1 8.2 3.2-7.2 .441 .5-1.5 .333 1.3-1.6 .816
121 75 35.8 18.2 6.9-16.7 .416 1.1-3.5 .323 3.2-3.9 .814
122 70 24.4 11.6 4.3-10.4 .415 1.2-3.5 .337 1.8-2.3 .811
123 74 37.7 21.1 8.6-17.8 .484 .0-.2 .143 3.8-4.7 .810
124 65 18.8 9.8 3.9-8.3 .469 .4-1.2 .316 1.6-2.0 .809
124 69 17.5 5.5 2.2-4.0 .545 .0-.1 .429 1.0-1.3 .809
126 81 27.8 12.8 4.6-10.0 .467 .9-2.2 .385 2.6-3.3 .808
126 29 23.5 14.2 5.3-9.2 .577 .0-.0 .000 3.6-4.5 .808
128 79 37.6 17.4 6.2-14.9 .419 2.2-5.9 .362 2.8-3.5 .807
129 82 28.0 8.8 3.4-7.8 .428 .9-2.4 .350 1.2-1.5 .806
130 78 34.4 13.9 5.6-13.0 .433 1.1-3.1 .342 1.6-2.0 .805
131 49 32.7 18.5 6.6-15.0 .441 .2-.9 .267 5.0-6.2 .804
132 82 26.0 8.6 2.9-6.2 .467 .5-1.3 .381 2.3-2.8 .803
133 60 18.0 7.0 2.6-7.1 .366 1.0-3.1 .314 .9-1.1 .800
133 23 11.4 3.5 1.2-3.4 .346 .3-.8 .368 .9-1.1 .800
133 82 34.9 23.2 8.2-18.7 .438 1.2-3.7 .323 5.6-7.0 .800
136 82 25.4 13.1 4.9-11.2 .433 1.7-4.2 .405 1.6-2.1 .799
136 57 29.7 10.7 3.2-9.0 .360 .5-1.6 .293 3.7-4.6 .799
138 74 33.2 16.6 6.6-12.3 .535 .3-1.0 .284 3.3-4.1 .798
138 75 16.7 7.8 3.4-6.5 .527 .0-.0 .000 1.0-1.3 .798
138 82 34.9 17.7 6.4-15.2 .423 1.3-4.0 .322 3.6-4.5 .798
141 79 36.8 18.5 7.6-14.7 .519 .0-.1 .000 3.2-4.1 .797
141 69 34.8 14.8 5.1-11.7 .436 2.4-6.2 .398 2.2-2.7 .797
141 75 22.4 7.8 3.2-8.0 .396 .9-2.6 .340 .6-.8 .797
144 79 27.5 10.9 4.0-8.5 .468 1.3-3.4 .391 1.6-2.1 .796
144 60 23.2 11.8 3.8-9.0 .425 1.4-3.9 .353 2.7-3.4 .796
144 73 27.6 13.2 5.1-11.0 .462 1.3-2.9 .444 1.7-2.2 .796
147 77 26.9 8.6 2.9-6.9 .429 1.6-3.9 .409 1.2-1.5 .795
147 72 12.8 3.8 1.5-3.3 .436 .4-1.1 .378 .5-.6 .795
147 82 31.0 10.3 3.7-9.1 .410 .8-2.7 .315 2.0-2.5 .795
147 70 15.4 7.2 2.9-5.4 .544 .0-.0 1.000 1.3-1.7 .795
Displaying results 101-150 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.