Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2012-13 SCORING LEADERS :   Field Goal Percentage  
Displaying results 151-200 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
151 10 24.8 9.4 3.8-7.8 .487 .0-.1 .000 1.8-2.7 .667
152 10 35.3 13.2 5.3-10.9 .486 1.4-3.7 .378 1.2-1.3 .923
152 10 12.8 3.9 1.8-3.7 .486 .0-.0 .000 .3-1.0 .300
152 10 32.7 9.2 3.6-7.4 .486 .3-.5 .600 1.7-2.0 .850
155 10 31.8 18.5 6.9-14.3 .483 1.5-3.6 .417 3.2-3.7 .865
156 10 42.3 14.6 5.0-10.4 .481 1.4-2.5 .560 3.2-4.6 .696
156 10 28.9 11.8 5.0-10.4 .481 .8-1.9 .421 1.0-1.3 .769
156 10 33.5 12.8 5.2-10.8 .481 .1-.2 .500 2.3-3.5 .657
159 10 32.7 12.0 4.6-9.6 .479 .0-.2 .000 2.8-3.5 .800
159 10 19.0 5.3 2.3-4.8 .479 .0-.0 .000 .7-.8 .875
159 10 25.6 10.2 3.5-7.3 .479 2.2-4.9 .449 1.0-1.2 .833
162 10 32.9 13.7 5.4-11.3 .478 .0-.0 .000 2.9-5.1 .569
163 10 27.7 13.3 5.1-10.7 .477 .8-2.6 .308 2.3-3.0 .767
163 10 32.5 19.0 7.1-14.9 .477 2.0-4.1 .488 2.8-3.5 .800
165 10 12.7 4.4 2.0-4.2 .476 .1-.2 .500 .3-.5 .600
165 10 31.2 15.6 6.0-12.6 .476 2.0-4.4 .455 1.6-2.1 .762
165 7 11.7 4.4 1.4-3.0 .476 .7-1.7 .417 .9-1.0 .857
165 10 25.6 13.1 4.9-10.3 .476 .9-2.2 .409 2.4-2.7 .889
169 10 31.6 15.6 5.6-11.8 .475 .6-1.6 .375 3.8-4.7 .809
169 10 21.3 6.2 2.9-6.1 .475 .0-.0 .000 .4-1.1 .364
169 10 18.2 7.3 2.9-6.1 .475 .7-1.6 .438 .8-.9 .889
172 10 39.0 18.9 8.0-16.9 .473 .0-.0 .000 2.9-3.6 .806
173 10 7.8 2.0 .8-1.7 .471 .2-.8 .250 .2-.2 1.000
173 10 15.8 3.9 1.6-3.4 .471 .2-.6 .333 .5-.9 .556
173 10 12.9 2.3 .8-1.7 .471 .5-1.2 .417 .2-.2 1.000
176 10 27.0 11.8 4.7-10.0 .470 .0-.1 .000 2.4-3.2 .750
177 10 20.2 3.5 1.5-3.2 .469 .0-.1 .000 .5-.7 .714
178 10 21.4 8.2 2.9-6.2 .468 2.0-4.9 .408 .4-.5 .800
178 10 11.2 5.1 2.2-4.7 .468 .3-.8 .375 .4-.6 .667
180 10 39.4 25.9 9.2-19.7 .467 4.5-10.2 .441 3.0-3.2 .938
180 10 5.6 1.8 .7-1.5 .467 .0-.0 .000 .4-.4 1.000
180 10 17.0 6.5 2.8-6.0 .467 .0-.0 .000 .9-1.0 .900
180 10 15.2 8.1 3.5-7.5 .467 .0-.0 .000 1.1-1.2 .917
180 10 8.6 1.9 .7-1.5 .467 .1-.4 .250 .4-.8 .500
185 10 17.3 6.8 2.6-5.6 .464 1.2-2.6 .462 .4-.4 1.000
185 10 10.8 3.5 1.3-2.8 .464 .4-1.2 .333 .5-.5 1.000
187 10 18.7 4.2 1.9-4.1 .463 .0-.0 .000 .4-.9 .444
187 10 31.2 18.3 6.2-13.4 .463 2.1-5.4 .389 3.8-4.9 .776
189 10 25.3 9.2 4.2-9.1 .462 .0-.1 .000 .8-1.9 .421
190 10 24.4 11.9 4.1-8.9 .461 1.8-3.9 .462 1.9-2.2 .864
191 10 9.2 4.1 1.7-3.7 .459 .0-.0 .000 .7-1.1 .636
191 10 28.4 11.9 4.5-9.8 .459 1.3-2.1 .619 1.6-1.8 .889
191 10 30.5 13.9 5.0-10.9 .459 .9-2.1 .429 3.0-3.1 .968
194 10 30.5 14.0 4.9-10.7 .458 1.3-2.6 .500 2.9-4.0 .725
195 10 25.8 10.8 4.1-9.0 .456 .0-.0 .000 2.6-3.8 .684
195 10 20.7 8.8 3.6-7.9 .456 .3-2.0 .150 1.3-1.3 1.000
197 10 21.9 12.0 4.6-10.1 .455 1.5-4.5 .333 1.3-1.9 .684
197 10 11.6 1.1 .5-1.1 .455 .0-.0 .000 .1-.4 .250
199 10 17.6 9.7 4.4-9.7 .454 .4-1.2 .333 .5-1.0 .500
200 10 28.0 12.0 4.3-9.5 .453 2.0-4.8 .417 1.4-1.7 .824
Displaying results 151-200 of 469 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-469   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.