Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2011-12 Postseason SCORING LEADERS :   Points Per Season 
Displaying results 1-50 of 128 found
Results:   1-50  51-100  101-128   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 23 42.8 697 251.0-502.0 .500 22.0-85.0 .259 173.0-234.0 .739
2 20 41.8 570 198.0-383.0 .517 41.0-110.0 .373 133.0-154.0 .864
3 23 39.4 525 197.0-426.0 .462 10.0-34.0 .294 121.0-166.0 .729
4 20 38.4 461 177.0-407.0 .435 18.0-65.0 .277 89.0-111.0 .802
5 20 36.9 384 159.0-320.0 .497 1.0-4.0 .250 65.0-80.0 .813
6 20 38.9 377 120.0-311.0 .386 27.0-87.0 .310 110.0-123.0 .894
7 12 39.7 360 132.0-301.0 .439 17.0-60.0 .283 79.0-95.0 .832
8 19 42.7 329 141.0-301.0 .468 8.0-30.0 .267 39.0-56.0 .696
9 20 31.5 326 93.0-214.0 .435 32.0-78.0 .410 108.0-126.0 .857
10 14 36.1 282 102.0-225.0 .453 7.0-21.0 .333 71.0-88.0 .807
11 23 35.6 260 92.0-208.0 .442 33.0-92.0 .359 43.0-60.0 .717
12 14 33.1 243 101.0-204.0 .495 .0-1.0 .000 41.0-58.0 .707
13 20 30.4 221 81.0-175.0 .463 .0-.0 .000 59.0-64.0 .922
14 11 35.7 210 84.0-168.0 .500 .0-1.0 .000 42.0-66.0 .636
15 13 38.0 206 74.0-179.0 .413 20.0-49.0 .408 38.0-44.0 .864
16 14 27.9 201 65.0-145.0 .448 23.0-68.0 .338 48.0-56.0 .857
17 12 37.6 200 73.0-153.0 .477 .0-.0 .000 54.0-69.0 .783
18 20 28.5 195 84.0-159.0 .528 1.0-4.0 .250 26.0-36.0 .722
19 11 38.4 194 70.0-164.0 .427 13.0-39.0 .333 41.0-47.0 .872
20 18 34.2 192 66.0-167.0 .395 28.0-92.0 .304 32.0-45.0 .711
21 11 38.2 187 69.0-174.0 .397 26.0-73.0 .356 23.0-28.0 .821
22 13 38.9 168 58.0-151.0 .384 19.0-49.0 .388 33.0-56.0 .589
22 11 37.8 168 66.0-148.0 .446 .0-.0 .000 36.0-44.0 .818
24 23 33.4 161 53.0-140.0 .379 42.0-110.0 .382 13.0-16.0 .813
25 12 37.0 150 62.0-143.0 .434 2.0-5.0 .400 24.0-29.0 .828
26 13 27.6 149 50.0-142.0 .352 8.0-48.0 .167 41.0-52.0 .788
27 11 31.5 148 47.0-105.0 .448 15.0-40.0 .375 39.0-46.0 .848
28 13 34.6 145 56.0-154.0 .364 .0-6.0 .000 33.0-48.0 .688
29 5 40.8 139 52.0-124.0 .419 4.0-18.0 .222 31.0-41.0 .756
30 7 39.9 133 48.0-114.0 .421 4.0-19.0 .211 33.0-40.0 .825
30 7 34.6 133 56.0-109.0 .514 9.0-28.0 .321 12.0-19.0 .632
32 11 30.9 129 52.0-104.0 .500 1.0-1.0 1.000 24.0-36.0 .667
33 20 22.3 125 49.0-118.0 .415 18.0-48.0 .375 9.0-9.0 1.000
34 13 25.5 121 50.0-108.0 .463 2.0-5.0 .400 19.0-26.0 .731
35 23 16.0 120 40.0-99.0 .404 31.0-75.0 .413 9.0-11.0 .818
36 14 21.3 116 38.0-71.0 .535 26.0-43.0 .605 14.0-15.0 .933
36 12 31.6 116 43.0-114.0 .377 4.0-25.0 .160 26.0-35.0 .743
38 13 27.4 112 46.0-99.0 .465 .0-.0 .000 20.0-32.0 .625
39 11 33.7 107 37.0-95.0 .389 11.0-41.0 .268 22.0-28.0 .786
39 4 38.4 107 34.0-77.0 .442 1.0-6.0 .167 38.0-42.0 .905
41 7 37.3 106 36.0-69.0 .522 .0-1.0 .000 34.0-43.0 .791
41 22 20.6 106 40.0-88.0 .455 .0-.0 .000 26.0-35.0 .743
41 20 22.3 106 41.0-102.0 .402 16.0-49.0 .327 8.0-9.0 .889
41 11 20.8 106 41.0-94.0 .436 12.0-33.0 .364 12.0-13.0 .923
45 14 15.5 105 39.0-82.0 .476 16.0-36.0 .444 11.0-13.0 .846
46 14 20.7 103 38.0-91.0 .418 20.0-58.0 .345 7.0-10.0 .700
46 6 40.5 103 38.0-102.0 .373 9.0-36.0 .250 18.0-24.0 .750
48 13 21.3 100 39.0-91.0 .429 .0-.0 .000 22.0-31.0 .710
49 7 39.5 99 32.0-76.0 .421 11.0-22.0 .500 24.0-32.0 .750
50 11 18.6 96 36.0-70.0 .514 4.0-11.0 .364 20.0-23.0 .870
Displaying results 1-50 of 128 found
Results:   1-50  51-100  101-128   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.